skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
4 John Schaefer 3 0 0 0 0 0 0 0 0 0 0 0.00
Matt Neff 1 0 0 0 0 0 0 0 0 0 0 0.00
Dane Weeks 6 0 0 0 0 0 0 0 1:30 0 0 0.00
16 Autumn Cowart 7 0 1 1 0 0 0 0 1:30 0 0 0.14
88 James Stolfi 11 0 1 1 0 0 0 0 0 0 0 0.09
37 Mike Schaefer 6 1 1 2 0 0 0 0 0 0 0 0.33
72 Andrew Greiner 4 2 0 2 0 0 0 0 0 1 0 0.50
Noah Boucher 9 1 1 2 0 0 0 0 3:90 0 1 0.22
3 Darryle Ziegler 10 2 1 3 1 0 0 0 2:60 0 1 0.30
32 Matt Cruz 10 2 1 3 0 0 0 0 2:60 1 0 0.30
91 Nick Cruz 11 2 1 3 1 0 0 0 0 0 1 0.27
8 Katherine Murphy 10 0 4 4 0 0 0 0 0 0 0 0.40
44 Ben Gilbert 9 2 2 4 0 0 0 0 0 0 0 0.44
42 Jacob Ennis 10 3 2 5 0 0 0 0 1:30 1 0 0.50
10 Suneed Ahmed 11 7 4 11 1 2 0 0 3:90 1 1 1.00
19 Bharat Modi 11 7 8 15 2 2 0 0 1:30 1 2 1.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 3 90:00 2 1 0 0 49 41 8 2.67 .837 0
25 Daniel Wilson 8 243:49 3 5 0 0 155 134 21 2.58 .865 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
4 John Schaefer 3 0 0 0 0 0 0 0 0 0 0 0.00
Matt Neff 1 0 0 0 0 0 0 0 0 0 0 0.00
Dane Weeks 6 0 0 0 0 0 0 0 1:30 0 0 0.00
16 Autumn Cowart 7 0 1 1 0 0 0 0 1:30 0 0 0.14
88 James Stolfi 11 0 1 1 0 0 0 0 0 0 0 0.09
37 Mike Schaefer 6 1 1 2 0 0 0 0 0 0 0 0.33
72 Andrew Greiner 4 2 0 2 0 0 0 0 0 1 0 0.50
Noah Boucher 9 1 1 2 0 0 0 0 3:90 0 1 0.22
3 Darryle Ziegler 10 2 1 3 1 0 0 0 2:60 0 1 0.30
32 Matt Cruz 10 2 1 3 0 0 0 0 2:60 1 0 0.30
91 Nick Cruz 11 2 1 3 1 0 0 0 0 0 1 0.27
8 Katherine Murphy 10 0 4 4 0 0 0 0 0 0 0 0.40
44 Ben Gilbert 9 2 2 4 0 0 0 0 0 0 0 0.44
42 Jacob Ennis 10 3 2 5 0 0 0 0 1:30 1 0 0.50
10 Suneed Ahmed 11 7 4 11 1 2 0 0 3:90 1 1 1.00
19 Bharat Modi 11 7 8 15 2 2 0 0 1:30 1 2 1.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 3 90:00 2 1 0 0 49 41 8 2.67 .837 0
25 Daniel Wilson 8 243:49 3 5 0 0 155 134 21 2.58 .865 0