skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
3 Paul Petersen 1 0 0 0 0 0 0 0 0 0 0 0.00
Nick Cassetta 1 0 0 0 0 0 0 0 0 0 0 0.00
20 Adam Bearman 7 0 1 1 0 0 0 0 0 0 0 0.14
24 Ryan Coyne 6 2 0 2 0 0 0 0 0 1 0 0.33
16 Mark Williams 7 2 0 2 1 0 0 0 0 1 0 0.29
Nico Woodring 6 1 1 2 0 0 0 0 3:90 0 0 0.33
8 sub player 1 1 1 2 0 0 0 0 0 0 0 2.00
23 Mike Cassetta 9 1 2 3 0 0 0 0 3:90 0 1 0.33
7 Brian North 8 1 2 3 0 0 0 0 0 0 0 0.38
2 Pawel Pelka 8 0 3 3 0 0 0 0 1:30 0 0 0.38
Austin Olbertz 7 2 2 4 0 0 0 0 1:30 0 1 0.57
97 Daren Chernoff 7 3 2 5 1 0 0 0 0 0 1 0.71
73 Kevin Darst 9 3 3 6 0 1 0 0 2:60 2 0 0.67
12 Dylan Chernoff 4 3 3 6 1 0 0 0 1:30 0 1 1.50
11 Jack Edgecombe 10 2 5 7 1 1 0 0 0 0 0 0.70
74 Jacob Ennis 12 4 7 11 0 2 0 0 2:60 1 0 0.92
19 Matt Riordan 12 4 12 16 0 1 0 0 0 0 3 1.33
13 Nick Cassetta 11 12 10 22 0 1 0 0 0 2 1 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 3 90:00 2 1 0 0 71 59 12 4.00 .831 0
36 Jim Trybus 9 274:17 5 4 0 0 226 198 28 3.06 .876 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
3 Paul Petersen 1 0 0 0 0 0 0 0 0 0 0 0.00
Nick Cassetta 1 0 0 0 0 0 0 0 0 0 0 0.00
20 Adam Bearman 7 0 1 1 0 0 0 0 0 0 0 0.14
24 Ryan Coyne 6 2 0 2 0 0 0 0 0 1 0 0.33
16 Mark Williams 7 2 0 2 1 0 0 0 0 1 0 0.29
Nico Woodring 6 1 1 2 0 0 0 0 3:90 0 0 0.33
8 sub player 1 1 1 2 0 0 0 0 0 0 0 2.00
23 Mike Cassetta 9 1 2 3 0 0 0 0 3:90 0 1 0.33
7 Brian North 8 1 2 3 0 0 0 0 0 0 0 0.38
2 Pawel Pelka 8 0 3 3 0 0 0 0 1:30 0 0 0.38
Austin Olbertz 7 2 2 4 0 0 0 0 1:30 0 1 0.57
97 Daren Chernoff 7 3 2 5 1 0 0 0 0 0 1 0.71
73 Kevin Darst 9 3 3 6 0 1 0 0 2:60 2 0 0.67
12 Dylan Chernoff 4 3 3 6 1 0 0 0 1:30 0 1 1.50
11 Jack Edgecombe 10 2 5 7 1 1 0 0 0 0 0 0.70
74 Jacob Ennis 12 4 7 11 0 2 0 0 2:60 1 0 0.92
19 Matt Riordan 12 4 12 16 0 1 0 0 0 0 3 1.33
13 Nick Cassetta 11 12 10 22 0 1 0 0 0 2 1 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 3 90:00 2 1 0 0 71 59 12 4.00 .831 0
36 Jim Trybus 9 274:17 5 4 0 0 226 198 28 3.06 .876 0