skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
Kevin Frost 1 0 0 0 0 0 0 0 0 0 0 0.00
Nathaniel Walker 8 0 0 0 0 0 0 0 0 0 0 0.00
5 Chris Vallely 8 0 2 2 0 0 0 0 0 0 0 0.25
3 Keith Meister 7 0 2 2 0 1 0 0 0 0 0 0.29
6 nick veilleux 7 1 1 2 0 0 0 0 0 0 0 0.29
91 Bryan Ingram 3 2 0 2 0 0 0 0 0 0 0 0.67
7 Kris DePierro 11 1 2 3 0 0 0 0 0 0 1 0.27
19 Kevin Ebner 5 2 1 3 0 0 0 0 0 0 0 0.60
13 Kevin Frost 12 2 1 3 1 0 0 0 5:20 0 1 0.25
2 Sam Banasiewicz 3 1 2 3 0 0 0 0 0 0 0 1.00
24 Pat Barbato 8 5 0 5 0 0 0 0 1:30 1 0 0.62
27 Josh Brigante 10 1 4 5 0 0 0 0 0 0 0 0.50
12 Tony DiGiacomo 11 4 1 5 0 0 0 0 0 1 3 0.45
42 Suneed Ahmed 11 3 2 5 0 0 0 0 2:60 0 0 0.45
9 BJ Goodwin 11 1 5 6 0 0 0 0 2:60 1 1 0.55
33 Noah Gursslin 12 3 3 6 0 1 0 0 1:30 0 1 0.50
22 Tyler Jackson 9 3 3 6 1 0 0 0 1:30 0 0 0.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
12 Tony DiGiacomo 4 120:00 1 3 0 0 82 70 12 3.00 .854 1
47 Ryan Schaffner 8 184:36 1 5 0 0 107 93 14 2.28 .869 0
Sub Goalie 3 60:00 1 1 0 0 47 41 6 3.00 .872 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
Kevin Frost 1 0 0 0 0 0 0 0 0 0 0 0.00
Nathaniel Walker 8 0 0 0 0 0 0 0 0 0 0 0.00
5 Chris Vallely 8 0 2 2 0 0 0 0 0 0 0 0.25
3 Keith Meister 7 0 2 2 0 1 0 0 0 0 0 0.29
6 nick veilleux 7 1 1 2 0 0 0 0 0 0 0 0.29
91 Bryan Ingram 3 2 0 2 0 0 0 0 0 0 0 0.67
7 Kris DePierro 11 1 2 3 0 0 0 0 0 0 1 0.27
19 Kevin Ebner 5 2 1 3 0 0 0 0 0 0 0 0.60
13 Kevin Frost 12 2 1 3 1 0 0 0 5:20 0 1 0.25
2 Sam Banasiewicz 3 1 2 3 0 0 0 0 0 0 0 1.00
24 Pat Barbato 8 5 0 5 0 0 0 0 1:30 1 0 0.62
27 Josh Brigante 10 1 4 5 0 0 0 0 0 0 0 0.50
12 Tony DiGiacomo 11 4 1 5 0 0 0 0 0 1 3 0.45
42 Suneed Ahmed 11 3 2 5 0 0 0 0 2:60 0 0 0.45
9 BJ Goodwin 11 1 5 6 0 0 0 0 2:60 1 1 0.55
33 Noah Gursslin 12 3 3 6 0 1 0 0 1:30 0 1 0.50
22 Tyler Jackson 9 3 3 6 1 0 0 0 1:30 0 0 0.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
12 Tony DiGiacomo 4 120:00 1 3 0 0 82 70 12 3.00 .854 1
47 Ryan Schaffner 8 184:36 1 5 0 0 107 93 14 2.28 .869 0
Sub Goalie 3 60:00 1 1 0 0 47 41 6 3.00 .872 1