skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
David Fisher 2 0 0 0 0 0 0 0 0 0 0 0.00
Drew Miller 2 0 0 0 0 0 0 0 0 0 0 0.00
Brian Hooks 2 0 0 0 0 0 0 0 0 0 0 0.00
Sean Nagowski 1 0 0 0 0 0 0 0 0 0 0 0.00
Mike Cassetta 2 1 0 1 0 0 0 0 0 0 1 0.50
Andrew Brunton 2 1 0 1 1 0 0 0 0 0 0 0.50
Jacob Ennis 2 0 1 1 0 1 0 0 0 0 0 0.50
Paul Mistler 2 0 1 1 0 0 0 0 1:30 0 0 0.50
Matt Riordan 2 0 1 1 0 0 0 0 0 0 0 0.50
Zachary Wessner 2 1 0 1 0 0 0 0 0 0 0 0.50
Kevin Schmitt 1 1 0 1 0 0 0 0 0 0 0 1.00
Suneed Ahmed 2 2 0 2 0 0 0 0 0 1 0 1.00
Pawel Pelka 2 1 1 2 0 0 0 0 0 1 1 1.00
John Schaefer 2 0 2 2 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Anthony DiGiacomo 2 60:00 2 0 0 42 41 1 0.50 .976 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
David Fisher 2 0 0 0 0 0 0 0 0 0 0 0.00
Drew Miller 2 0 0 0 0 0 0 0 0 0 0 0.00
Brian Hooks 2 0 0 0 0 0 0 0 0 0 0 0.00
Sean Nagowski 1 0 0 0 0 0 0 0 0 0 0 0.00
Mike Cassetta 2 1 0 1 0 0 0 0 0 0 1 0.50
Andrew Brunton 2 1 0 1 1 0 0 0 0 0 0 0.50
Jacob Ennis 2 0 1 1 0 1 0 0 0 0 0 0.50
Paul Mistler 2 0 1 1 0 0 0 0 1:30 0 0 0.50
Matt Riordan 2 0 1 1 0 0 0 0 0 0 0 0.50
Zachary Wessner 2 1 0 1 0 0 0 0 0 0 0 0.50
Kevin Schmitt 1 1 0 1 0 0 0 0 0 0 0 1.00
Suneed Ahmed 2 2 0 2 0 0 0 0 0 1 0 1.00
Pawel Pelka 2 1 1 2 0 0 0 0 0 1 1 1.00
John Schaefer 2 0 2 2 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Anthony DiGiacomo 2 60:00 2 0 0 42 41 1 0.50 .976 1