skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
3 Darryle Ziegler 10 0 0 0 0 0 0 0 1:30 0 0 0.00
2 Mark Hyer 1 0 0 0 0 0 0 0 0 0 0 0.00
69 Autumn Cowart 11 0 1 1 0 0 0 0 1:30 0 0 0.09
00 Zac Wessner 10 1 0 1 0 0 0 0 1:30 0 0 0.10
Greg Jorgenson 10 0 1 1 0 0 0 0 5:20 0 0 0.10
5 John Wolfe 10 1 1 2 0 0 0 0 0 0 0 0.20
6 Chris Baril 9 1 1 2 0 0 0 0 0 1 0 0.22
27 Michael Schmick 10 1 1 2 0 0 0 0 0 0 0 0.20
27 Brooks Dove 11 1 2 3 0 0 0 0 1:30 0 1 0.27
Jason Coffman 6 2 3 5 0 0 0 0 2:60 1 1 0.83
25 Wilson Dove 11 4 3 7 0 0 0 0 1:30 0 1 0.64
Michael Stanley 12 3 4 7 0 0 0 0 1:30 0 0 0.58
4 Mike Ellington 12 5 4 9 0 1 0 0 0 2 1 0.75
86 Adam Sikorski 10 8 4 12 1 0 0 0 0 1 0 1.20
19 Jeremy Ritter 10 9 11 20 1 1 1 0 0 4 2 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Steve Gallopo 10 309:39 7 2 1 0 144 133 11 1.07 .924 3
Sub Goalie 1 30:00 1 0 0 0 15 14 1 1.00 .933 0
5 John Wolfe 1 30:00 1 0 0 0 19 19 0 0.00 1.000 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
3 Darryle Ziegler 10 0 0 0 0 0 0 0 1:30 0 0 0.00
2 Mark Hyer 1 0 0 0 0 0 0 0 0 0 0 0.00
69 Autumn Cowart 11 0 1 1 0 0 0 0 1:30 0 0 0.09
00 Zac Wessner 10 1 0 1 0 0 0 0 1:30 0 0 0.10
Greg Jorgenson 10 0 1 1 0 0 0 0 5:20 0 0 0.10
5 John Wolfe 10 1 1 2 0 0 0 0 0 0 0 0.20
6 Chris Baril 9 1 1 2 0 0 0 0 0 1 0 0.22
27 Michael Schmick 10 1 1 2 0 0 0 0 0 0 0 0.20
27 Brooks Dove 11 1 2 3 0 0 0 0 1:30 0 1 0.27
Jason Coffman 6 2 3 5 0 0 0 0 2:60 1 1 0.83
25 Wilson Dove 11 4 3 7 0 0 0 0 1:30 0 1 0.64
Michael Stanley 12 3 4 7 0 0 0 0 1:30 0 0 0.58
4 Mike Ellington 12 5 4 9 0 1 0 0 0 2 1 0.75
86 Adam Sikorski 10 8 4 12 1 0 0 0 0 1 0 1.20
19 Jeremy Ritter 10 9 11 20 1 1 1 0 0 4 2 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Steve Gallopo 10 309:39 7 2 1 0 144 133 11 1.07 .924 3
Sub Goalie 1 30:00 1 0 0 0 15 14 1 1.00 .933 0
5 John Wolfe 1 30:00 1 0 0 0 19 19 0 0.00 1.000 1