skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
16 Mel Lewis 6 0 0 0 0 0 0 0 0 0 0 0.00
4 John Sheridan 1 0 0 0 0 0 0 0 0 0 0 0.00
74 Zach Smith 4 0 0 0 0 0 0 0 1:30 0 0 0.00
3 Russ Schroter 10 1 0 1 0 0 0 0 0 0 1 0.10
26 Brooks Dove 9 1 0 1 0 0 0 0 0 0 0 0.11
25 Wilson Dove 9 1 1 2 0 0 0 0 0 0 0 0.22
5 Greg Camp 6 1 1 2 0 0 0 0 0 0 0 0.33
Jonathan Davis 6 0 2 2 0 0 0 0 0 0 0 0.33
9 Jon Ireland 8 3 0 3 0 0 0 0 0 0 0 0.38
27 Michael Schmick 8 2 1 3 0 0 0 0 0 0 1 0.38
24 Ryan Coyne 5 1 2 3 0 0 0 0 0 1 0 0.60
21 Ryan Reich 7 1 3 4 0 0 0 0 1:30 1 0 0.57
19 Jeremy Ritter 7 2 2 4 0 0 0 0 0 0 0 0.57
20 Adam Bearman 7 2 3 5 0 0 0 0 0 0 1 0.71
10 Mark Williams 9 3 5 8 0 0 0 0 0 0 0 0.89

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 1 30:00 0 1 0 0 36 31 5 5.00 .861 0
John Wolfe 9 275:00 2 6 1 0 288 263 25 2.73 .913 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
16 Mel Lewis 6 0 0 0 0 0 0 0 0 0 0 0.00
4 John Sheridan 1 0 0 0 0 0 0 0 0 0 0 0.00
74 Zach Smith 4 0 0 0 0 0 0 0 1:30 0 0 0.00
3 Russ Schroter 10 1 0 1 0 0 0 0 0 0 1 0.10
26 Brooks Dove 9 1 0 1 0 0 0 0 0 0 0 0.11
25 Wilson Dove 9 1 1 2 0 0 0 0 0 0 0 0.22
5 Greg Camp 6 1 1 2 0 0 0 0 0 0 0 0.33
Jonathan Davis 6 0 2 2 0 0 0 0 0 0 0 0.33
9 Jon Ireland 8 3 0 3 0 0 0 0 0 0 0 0.38
27 Michael Schmick 8 2 1 3 0 0 0 0 0 0 1 0.38
24 Ryan Coyne 5 1 2 3 0 0 0 0 0 1 0 0.60
21 Ryan Reich 7 1 3 4 0 0 0 0 1:30 1 0 0.57
19 Jeremy Ritter 7 2 2 4 0 0 0 0 0 0 0 0.57
20 Adam Bearman 7 2 3 5 0 0 0 0 0 0 1 0.71
10 Mark Williams 9 3 5 8 0 0 0 0 0 0 0 0.89

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 1 30:00 0 1 0 0 36 31 5 5.00 .861 0
John Wolfe 9 275:00 2 6 1 0 288 263 25 2.73 .913 0