skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
3 Darryle Ziegler 9 0 0 0 0 0 0 0 1:30 0 0 0.00
37 Mike Schaefer 5 0 0 0 0 0 0 0 0 0 0 0.00
21 Nick Reichel 6 0 0 0 0 0 0 0 0 0 0 0.00
99 Mike Robinson 3 0 0 0 0 0 0 0 0 0 0 0.00
16 Autumn Cowart 7 0 0 0 0 0 0 0 1:30 0 0 0.00
32 Matt Cruz 8 0 0 0 0 0 0 0 2:60 0 0 0.00
88 James Stolfi 10 0 1 1 0 1 0 0 3:90 0 0 0.10
91 Nick Cruz 7 0 1 1 0 0 0 0 2:60 0 0 0.14
42 Jacob Ennis 7 1 2 3 0 1 0 0 0 1 0 0.43
8 Katherine Murphy 7 0 3 3 0 0 0 0 0 0 0 0.43
44 Ben Gilbert 8 0 3 3 0 0 0 0 0 0 0 0.38
Suneed Ahmed 9 3 2 5 0 0 0 0 0 0 0 0.56
4 John Schaefer 8 3 4 7 0 2 0 0 0 0 1 0.88
Matt Neff 6 4 3 7 1 0 0 0 1:30 0 0 1.17
19 Bharat Modi 10 3 5 8 0 2 0 0 0 0 1 0.80
72 Andrew Greiner 6 7 4 11 2 0 0 0 1:30 2 2 1.83

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
25 Daniel Wilson 10 300:00 3 7 0 0 255 224 31 3.10 .878 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
3 Darryle Ziegler 9 0 0 0 0 0 0 0 1:30 0 0 0.00
37 Mike Schaefer 5 0 0 0 0 0 0 0 0 0 0 0.00
21 Nick Reichel 6 0 0 0 0 0 0 0 0 0 0 0.00
99 Mike Robinson 3 0 0 0 0 0 0 0 0 0 0 0.00
16 Autumn Cowart 7 0 0 0 0 0 0 0 1:30 0 0 0.00
32 Matt Cruz 8 0 0 0 0 0 0 0 2:60 0 0 0.00
88 James Stolfi 10 0 1 1 0 1 0 0 3:90 0 0 0.10
91 Nick Cruz 7 0 1 1 0 0 0 0 2:60 0 0 0.14
42 Jacob Ennis 7 1 2 3 0 1 0 0 0 1 0 0.43
8 Katherine Murphy 7 0 3 3 0 0 0 0 0 0 0 0.43
44 Ben Gilbert 8 0 3 3 0 0 0 0 0 0 0 0.38
Suneed Ahmed 9 3 2 5 0 0 0 0 0 0 0 0.56
4 John Schaefer 8 3 4 7 0 2 0 0 0 0 1 0.88
Matt Neff 6 4 3 7 1 0 0 0 1:30 0 0 1.17
19 Bharat Modi 10 3 5 8 0 2 0 0 0 0 1 0.80
72 Andrew Greiner 6 7 4 11 2 0 0 0 1:30 2 2 1.83

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
25 Daniel Wilson 10 300:00 3 7 0 0 255 224 31 3.10 .878 1