skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
17 Lyle Blue 6 0 0 0 0 0 0 0 0 0 0 0.00
51 Keith Clemente 6 0 0 0 0 0 0 0 0 0 0 0.00
0 Evan Mandel 3 0 0 0 0 0 0 0 0 0 0 0.00
21 Sean Mitton 9 0 0 0 0 0 0 0 0 0 0 0.00
11 David Sefried 2 0 0 0 0 0 0 0 0 0 0 0.00
5 Jay Miller 10 0 0 0 0 0 0 0 1 0 0 0.00
19 John Stampf 7 0 0 0 0 0 0 0 0 0 0 0.00
Robert Combs 4 0 0 0 0 0 0 0 1 0 0 0.00
Justin Moretto 3 0 0 0 0 0 0 0 0 0 0 0.00
Eli Madding 3 0 0 0 0 0 0 0 1 0 0 0.00
84 Peyton Miller 4 1 0 1 0 0 0 0 1 0 0 0.25
29 Rob McMahon 3 0 2 2 0 0 0 0 1 0 0 0.67
37 Dan Madding 10 0 2 2 0 0 0 0 0 0 0 0.20
7 Derek Miller 9 2 0 2 0 0 1 0 2 0 1 0.22
Sam Combs 5 2 0 2 0 0 0 0 1 0 1 0.40
Chris Cullen 8 1 2 3 0 1 0 0 0 0 0 0.38
10 Cyrus Atchley 8 1 3 4 0 0 0 0 0 0 0 0.50
2 Brooks Hill 5 2 2 4 0 0 0 0 0 1 0 0.80
55 Matthew Cullen 7 1 4 5 0 0 0 1 1 0 0 0.71
94 Dave Fisher 7 6 0 6 1 0 0 0 0 2 1 0.86

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
72 Keith LeGrow 8 244:30 3 5 0 0 183 153 30 3.68 .836 0
Chris Cullen 2 30:00 0 1 0 0 23 21 2 2.00 .913 0
Sub Goalie 3 95:00 0 2 1 0 70 65 5 1.58 .929 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
17 Lyle Blue 6 0 0 0 0 0 0 0 0 0 0 0.00
51 Keith Clemente 6 0 0 0 0 0 0 0 0 0 0 0.00
0 Evan Mandel 3 0 0 0 0 0 0 0 0 0 0 0.00
21 Sean Mitton 9 0 0 0 0 0 0 0 0 0 0 0.00
11 David Sefried 2 0 0 0 0 0 0 0 0 0 0 0.00
5 Jay Miller 10 0 0 0 0 0 0 0 1 0 0 0.00
19 John Stampf 7 0 0 0 0 0 0 0 0 0 0 0.00
Robert Combs 4 0 0 0 0 0 0 0 1 0 0 0.00
Justin Moretto 3 0 0 0 0 0 0 0 0 0 0 0.00
Eli Madding 3 0 0 0 0 0 0 0 1 0 0 0.00
84 Peyton Miller 4 1 0 1 0 0 0 0 1 0 0 0.25
29 Rob McMahon 3 0 2 2 0 0 0 0 1 0 0 0.67
37 Dan Madding 10 0 2 2 0 0 0 0 0 0 0 0.20
7 Derek Miller 9 2 0 2 0 0 1 0 2 0 1 0.22
Sam Combs 5 2 0 2 0 0 0 0 1 0 1 0.40
Chris Cullen 8 1 2 3 0 1 0 0 0 0 0 0.38
10 Cyrus Atchley 8 1 3 4 0 0 0 0 0 0 0 0.50
2 Brooks Hill 5 2 2 4 0 0 0 0 0 1 0 0.80
55 Matthew Cullen 7 1 4 5 0 0 0 1 1 0 0 0.71
94 Dave Fisher 7 6 0 6 1 0 0 0 0 2 1 0.86

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
72 Keith LeGrow 8 244:30 3 5 0 0 183 153 30 3.68 .836 0
Chris Cullen 2 30:00 0 1 0 0 23 21 2 2.00 .913 0
Sub Goalie 3 95:00 0 2 1 0 70 65 5 1.58 .929 0