skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
4 Tanner Brown 2 0 0 0 0 0 0 0 0 0 0 0.00
Christian Speal 2 0 0 0 0 0 0 0 0 0 0 0.00
55 Dave St. Louis 3 0 0 0 0 0 0 0 0 0 0 0.00
81 Michael Stanley 9 1 0 1 0 0 0 0 0 0 0 0.11
49 Mike Ellington 10 0 1 1 0 0 0 0 0 0 0 0.10
Jorge Costa 6 0 1 1 0 0 0 0 0 0 0 0.17
21 Evan O'Sullivan 7 1 1 2 0 0 0 0 0 0 1 0.29
Sam Okun 6 0 2 2 0 1 0 0 0 0 0 0.33
10 Cyrus Atchley 7 1 2 3 0 0 0 0 0 0 0 0.43
2 Tyler Murray 8 1 2 3 0 0 0 0 0 0 1 0.38
76 Hayden Bland 8 1 2 3 0 0 0 0 0 0 0 0.38
14 Brad Gold 9 2 1 3 0 0 0 0 0 0 1 0.33
00 Anthony Carilli 8 2 2 4 0 0 0 0 0 0 0 0.50
25 Zack Lord 9 1 3 4 0 0 0 0 3 0 0 0.44
88 Brian Hooks 9 1 3 4 0 1 0 0 1 1 0 0.44
3 Keith Meister 6 5 2 7 1 0 0 0 0 0 1 1.17
20 Kriss Lans 8 5 3 8 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
62 Stan Gilliland 11 301:33 1 9 0 0 306 256 50 4.97 .837 0
Sub Goalie 1 30:00 0 1 0 0 24 22 2 2.00 .917 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
4 Tanner Brown 2 0 0 0 0 0 0 0 0 0 0 0.00
Christian Speal 2 0 0 0 0 0 0 0 0 0 0 0.00
55 Dave St. Louis 3 0 0 0 0 0 0 0 0 0 0 0.00
81 Michael Stanley 9 1 0 1 0 0 0 0 0 0 0 0.11
49 Mike Ellington 9 0 1 1 0 0 0 0 0 0 0 0.11
Jorge Costa 5 0 1 1 0 0 0 0 0 0 0 0.20
10 Cyrus Atchley 6 1 1 2 0 0 0 0 0 0 0 0.33
21 Evan O'Sullivan 7 1 1 2 0 0 0 0 0 0 1 0.29
Sam Okun 6 0 2 2 0 1 0 0 0 0 0 0.33
2 Tyler Murray 7 1 2 3 0 0 0 0 0 0 1 0.43
76 Hayden Bland 7 1 2 3 0 0 0 0 0 0 0 0.43
14 Brad Gold 8 2 1 3 0 0 0 0 0 0 1 0.38
00 Anthony Carilli 7 1 2 3 0 0 0 0 0 0 0 0.43
88 Brian Hooks 8 0 3 3 0 1 0 0 1 0 0 0.38
25 Zack Lord 8 1 3 4 0 0 0 0 3 0 0 0.50
3 Keith Meister 5 4 2 6 1 0 0 0 0 0 1 1.20
20 Kriss Lans 7 5 2 7 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
62 Stan Gilliland 10 271:20 0 9 0 0 271 224 47 5.20 .827 0
Sub Goalie 1 30:00 0 1 0 0 24 22 2 2.00 .917 0