skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
3 Russ Schroter 11 0 0 0 0 0 0 0 0 0 0 0.00
4 John Sheridan 10 0 0 0 0 0 0 0 1 0 0 0.00
26 Brooks Dove 9 0 1 1 0 0 0 0 0 0 0 0.11
9 Jon Ireland 8 0 2 2 0 0 0 0 0 0 0 0.25
16 Mel Lewis 6 0 2 2 0 0 0 0 0 0 0 0.33
6 Mike Rich 1 2 0 2 0 0 0 0 0 0 0 2.00
19 Jeremy Ritter 8 2 0 2 0 0 0 0 0 1 0 0.25
25 Wilson Dove 10 1 1 2 0 0 0 0 1 0 0 0.20
5 Greg Camp 7 1 1 2 0 0 0 0 1 0 0 0.29
12 Blake Johnson 5 2 0 2 0 0 1 0 0 0 1 0.40
74 Zach Smith 9 3 0 3 0 0 0 0 0 1 0 0.33
27 Michael Schmick 9 1 2 3 0 0 0 0 2 0 1 0.33
10 Mark Williams 9 1 2 3 0 0 0 0 1 1 1 0.33
20 Adam Bearman 6 5 0 5 0 0 0 0 0 2 1 0.83
24 Ryan Coyne 10 2 6 8 0 0 0 1 1 1 1 0.80
21 Ryan Reich 10 4 6 10 1 0 0 0 1 0 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
John Wolfe 11 337:29 6 4 1 0 275 251 24 2.13 .913 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
3 Russ Schroter 11 0 0 0 0 0 0 0 0 0 0 0.00
4 John Sheridan 10 0 0 0 0 0 0 0 1 0 0 0.00
26 Brooks Dove 9 0 1 1 0 0 0 0 0 0 0 0.11
9 Jon Ireland 8 0 2 2 0 0 0 0 0 0 0 0.25
16 Mel Lewis 6 0 2 2 0 0 0 0 0 0 0 0.33
6 Mike Rich 1 2 0 2 0 0 0 0 0 0 0 2.00
19 Jeremy Ritter 8 2 0 2 0 0 0 0 0 1 0 0.25
25 Wilson Dove 10 1 1 2 0 0 0 0 1 0 0 0.20
5 Greg Camp 7 1 1 2 0 0 0 0 1 0 0 0.29
12 Blake Johnson 5 2 0 2 0 0 1 0 0 0 1 0.40
74 Zach Smith 9 3 0 3 0 0 0 0 0 1 0 0.33
27 Michael Schmick 9 1 2 3 0 0 0 0 2 0 1 0.33
10 Mark Williams 9 1 2 3 0 0 0 0 1 1 1 0.33
20 Adam Bearman 6 5 0 5 0 0 0 0 0 2 1 0.83
24 Ryan Coyne 10 2 6 8 0 0 0 1 1 1 1 0.80
21 Ryan Reich 10 4 6 10 1 0 0 0 1 0 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
John Wolfe 11 337:29 6 4 1 0 275 251 24 2.13 .913 2