skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
9 Eric Nelson 2 0 0 0 0 0 0 0 1 0 0 0.00
21 Nick Reichel 6 0 1 1 0 0 0 0 0 0 0 0.17
16 Autumn Cowart 10 1 0 1 0 0 0 0 3 0 0 0.10
2 Mark Hyer 2 0 1 1 0 0 0 0 0 0 0 0.50
44 Ben Gilbert 9 1 1 2 0 0 0 0 0 0 0 0.22
37 Mike Schaefer 8 2 2 4 0 0 0 0 0 1 0 0.50
91 Nick Cruz 9 3 1 4 0 0 0 0 0 1 1 0.44
3 Daryle Ziegler 11 2 3 5 0 0 0 0 1 0 0 0.45
99 Mike Robinson 3 2 3 5 0 0 0 0 0 0 0 1.67
32 Matthew Cruz 8 1 4 5 0 0 1 0 1 0 0 0.62
4 John Schaefer 9 3 3 6 0 0 0 0 0 1 0 0.67
72 Andrew Greiner 7 5 2 7 0 0 0 0 0 0 1 1.00
8 Katherine Murphy 9 5 2 7 0 0 0 0 0 0 2 0.78
88 James Stolfi 10 2 5 7 1 0 0 0 0 0 0 0.70
42 Jacob Ennis 9 0 8 8 0 0 0 0 0 0 0 0.89
19 Bharat Modi 11 2 6 8 0 1 0 0 1 1 0 0.73
24 Nate Walker 8 5 3 8 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 1 32:29 0 1 0 0 13 9 4 3.69 .692 0
25 Daniel Wilson 11 302:58 4 6 0 0 197 157 40 3.96 .797 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
9 Eric Nelson 2 0 0 0 0 0 0 0 1 0 0 0.00
21 Nick Reichel 6 0 1 1 0 0 0 0 0 0 0 0.17
16 Autumn Cowart 10 1 0 1 0 0 0 0 3 0 0 0.10
2 Mark Hyer 2 0 1 1 0 0 0 0 0 0 0 0.50
44 Ben Gilbert 9 1 1 2 0 0 0 0 0 0 0 0.22
37 Mike Schaefer 8 2 2 4 0 0 0 0 0 1 0 0.50
91 Nick Cruz 9 3 1 4 0 0 0 0 0 1 1 0.44
3 Daryle Ziegler 11 2 3 5 0 0 0 0 1 0 0 0.45
99 Mike Robinson 3 2 3 5 0 0 0 0 0 0 0 1.67
32 Matthew Cruz 8 1 4 5 0 0 1 0 1 0 0 0.62
4 John Schaefer 9 3 3 6 0 0 0 0 0 1 0 0.67
72 Andrew Greiner 7 5 2 7 0 0 0 0 0 0 1 1.00
8 Katherine Murphy 9 5 2 7 0 0 0 0 0 0 2 0.78
88 James Stolfi 10 2 5 7 1 0 0 0 0 0 0 0.70
42 Jacob Ennis 9 0 8 8 0 0 0 0 0 0 0 0.89
19 Bharat Modi 11 2 6 8 0 1 0 0 1 1 0 0.73
24 Nate Walker 8 5 3 8 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 1 32:29 0 1 0 0 13 9 4 3.69 .692 0
25 Daniel Wilson 11 302:58 4 6 0 0 197 157 40 3.96 .797 0