skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
22 Donald Chaban 1 0 0 0 0 0 0 0 0 0 0 0.00
88 Tim Corrigan 1 0 0 0 0 0 0 0 0 0 0 0.00
15 David Lane 1 0 0 0 0 0 0 0 0 0 0 0.00
9 Steve Nadeau 1 0 0 0 0 0 0 0 0 0 0 0.00
10 Chris Young 1 0 0 0 0 0 0 0 0 0 0 0.00
14 Martin Witt 1 0 0 0 0 0 0 0 0 0 0 0.00
4 Brian Hooks 1 0 0 0 0 0 0 0 1 0 0 0.00
39 Justin Vivirito 1 0 0 0 0 0 0 0 0 0 0 0.00
7 Bryan MacLaren 1 0 0 0 0 0 0 0 1 0 0 0.00
20 Kriss Lans 1 1 0 1 0 0 0 0 0 0 0 1.00
8 Lee Reiners 1 0 1 1 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 1 30:00 0 1 0 0 20 16 4 4.00 .800 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
22 Donald Chaban 1 0 0 0 0 0 0 0 0 0 0 0.00
88 Tim Corrigan 1 0 0 0 0 0 0 0 0 0 0 0.00
15 David Lane 1 0 0 0 0 0 0 0 0 0 0 0.00
9 Steve Nadeau 1 0 0 0 0 0 0 0 0 0 0 0.00
10 Chris Young 1 0 0 0 0 0 0 0 0 0 0 0.00
14 Martin Witt 1 0 0 0 0 0 0 0 0 0 0 0.00
4 Brian Hooks 1 0 0 0 0 0 0 0 1 0 0 0.00
39 Justin Vivirito 1 0 0 0 0 0 0 0 0 0 0 0.00
7 Bryan MacLaren 1 0 0 0 0 0 0 0 1 0 0 0.00
20 Kriss Lans 1 1 0 1 0 0 0 0 0 0 0 1.00
8 Lee Reiners 1 0 1 1 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 1 30:00 0 1 0 0 20 16 4 4.00 .800 0