skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
14 Martin Witt 7 0 0 0 0 0 0 0 1 0 0 0.00
68 Andrew Crist 1 0 0 0 0 0 0 0 0 0 0 0.00
Kriss Lans 2 0 0 0 0 0 0 0 0 0 0 0.00
8 Lee Reiners 6 1 2 3 0 0 0 0 0 0 1 0.50
4 Brian Hooks 9 1 2 3 0 0 0 0 0 0 0 0.33
22 Donald Chaban 10 0 4 4 0 0 0 0 1 0 0 0.40
11 Nick Christopoulos 4 3 2 5 0 1 0 0 0 2 0 1.25
15 David Lane 6 2 4 6 0 0 0 0 0 0 1 1.00
88 Tim Corrigan 8 4 3 7 1 0 0 0 0 0 0 0.88
10 Chris Young 9 4 3 7 0 0 0 0 0 0 1 0.78
7 Bryan MacLaren 8 2 5 7 0 0 0 0 2 0 0 0.88
20 Kriss Lans 9 3 7 10 0 1 0 0 1 0 0 1.11
9 Steve Nadeau 10 5 5 10 0 0 0 0 1 0 0 1.00
91 Reid Southern 9 4 8 12 0 0 0 0 0 1 1 1.33
39 Justin Vivirito 9 11 5 16 0 0 0 0 0 1 1 1.78

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 John Cowan 8 241:25 3 5 0 0 226 194 32 3.98 .858 0
Sub Goalie 4 95:00 1 1 1 0 93 84 9 2.84 .903 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
14 Martin Witt 7 0 0 0 0 0 0 0 1 0 0 0.00
68 Andrew Crist 1 0 0 0 0 0 0 0 0 0 0 0.00
Kriss Lans 2 0 0 0 0 0 0 0 0 0 0 0.00
8 Lee Reiners 6 1 2 3 0 0 0 0 0 0 1 0.50
4 Brian Hooks 9 1 2 3 0 0 0 0 0 0 0 0.33
22 Donald Chaban 10 0 4 4 0 0 0 0 1 0 0 0.40
11 Nick Christopoulos 4 3 2 5 0 1 0 0 0 2 0 1.25
15 David Lane 6 2 4 6 0 0 0 0 0 0 1 1.00
88 Tim Corrigan 8 4 3 7 1 0 0 0 0 0 0 0.88
10 Chris Young 9 4 3 7 0 0 0 0 0 0 1 0.78
7 Bryan MacLaren 8 2 5 7 0 0 0 0 2 0 0 0.88
20 Kriss Lans 9 3 7 10 0 1 0 0 1 0 0 1.11
9 Steve Nadeau 10 5 5 10 0 0 0 0 1 0 0 1.00
91 Reid Southern 9 4 8 12 0 0 0 0 0 1 1 1.33
39 Justin Vivirito 9 11 5 16 0 0 0 0 0 1 1 1.78

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 John Cowan 8 241:25 3 5 0 0 226 194 32 3.98 .858 0
Sub Goalie 4 95:00 1 1 1 0 93 84 9 2.84 .903 0