skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
10 Cyrus Atchley 2 0 0 0 0 0 0 0 0 0 0.00
51 Keith Clemente 2 0 0 0 0 0 0 0 0 0 0.00
94 Dave Fisher 2 0 0 0 0 0 0 0 4 0 0.00
29 Rob McMahon 1 0 0 0 0 0 0 0 2 0 0.00
11 David Sefried 2 0 0 0 0 0 0 0 0 0 0.00
Matthew Cullen 1 0 0 0 0 0 0 0 0 0 0.00
Dan Madding 1 0 0 0 0 0 0 0 0 0 0.00
7 Derek Miller 2 0 0 0 0 0 0 0 0 0 0.00
19 John Stampf 2 0 0 0 0 0 0 0 0 0 0.00
84 Peyton Miller 2 0 0 0 0 0 0 0 0 0 0.00
55 Chris Cullen 2 0 0 0 0 0 0 0 2 0 0.00
17 Lyle Blue 2 0 1 1 0 0 0 0 0 0 0.50
0 Evan Mandel 1 1 0 1 0 0 0 0 0 0 1.00
5 Jay Miller 2 0 1 1 0 0 0 0 0 0 0.50
Peyton Miller 2 1 0 1 0 0 0 0 0 0 0.50
Brooks Hill 2 0 1 1 0 0 0 0 0 0 0.50
21 Sean Mitton 2 2 0 2 0 0 0 0 0 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
72 Keith LeGrow 2 84:00 1 1 0 0 43 35 8 4.00 .814 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
10 Cyrus Atchley 2 0 0 0 0 0 0 0 0 0 0.00
51 Keith Clemente 2 0 0 0 0 0 0 0 0 0 0.00
94 Dave Fisher 2 0 0 0 0 0 0 0 4 0 0.00
29 Rob McMahon 1 0 0 0 0 0 0 0 2 0 0.00
11 David Sefried 2 0 0 0 0 0 0 0 0 0 0.00
Matthew Cullen 1 0 0 0 0 0 0 0 0 0 0.00
Dan Madding 1 0 0 0 0 0 0 0 0 0 0.00
7 Derek Miller 2 0 0 0 0 0 0 0 0 0 0.00
19 John Stampf 2 0 0 0 0 0 0 0 0 0 0.00
84 Peyton Miller 2 0 0 0 0 0 0 0 0 0 0.00
55 Chris Cullen 2 0 0 0 0 0 0 0 2 0 0.00
17 Lyle Blue 2 0 1 1 0 0 0 0 0 0 0.50
0 Evan Mandel 1 1 0 1 0 0 0 0 0 0 1.00
5 Jay Miller 2 0 1 1 0 0 0 0 0 0 0.50
Peyton Miller 2 1 0 1 0 0 0 0 0 0 0.50
Brooks Hill 2 0 1 1 0 0 0 0 0 0 0.50
21 Sean Mitton 2 2 0 2 0 0 0 0 0 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
72 Keith LeGrow 2 84:00 1 1 0 0 43 35 8 4.00 .814 0