skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
29 Rob McMahon 1 0 0 0 0 0 0 0 0 0 0.00
Dan Madding 8 0 0 0 0 0 0 0 0 0 0.00
84 Peyton Miller 1 0 0 0 0 0 0 0 0 0 0.00
55 Chris Cullen 1 0 0 0 0 0 0 0 0 0 0.00
0 Evan Mandel 7 1 0 1 0 0 0 0 4 0 0.14
Chris Cullen 2 0 1 1 0 0 0 0 2 0 0.50
17 Lyle Blue 7 0 2 2 0 0 0 0 0 0 0.29
11 David Sefried 8 0 2 2 0 0 0 0 0 0 0.25
Peyton Miller 4 1 1 2 0 0 0 0 2 0 0.50
7 Derek Miller 9 0 2 2 0 0 0 0 0 0 0.22
51 Keith Clemente 3 1 2 3 1 0 0 0 0 0 1.00
94 Dave Fisher 6 3 0 3 1 0 0 0 2 0 0.50
72 Keith LeGrow 2 0 3 3 0 1 0 0 0 0 1.50
19 John Stampf 8 0 3 3 0 0 0 0 0 0 0.38
5 Jay Miller 9 2 2 4 0 0 0 0 0 0 0.44
Matthew Cullen 4 3 1 4 0 0 0 0 2 0 1.00
10 Cyrus Atchley 9 5 1 6 0 0 0 0 4 2 0.67
21 Sean Mitton 10 4 3 7 0 1 0 0 0 0 0.70
Brooks Hill 9 4 5 9 0 0 0 0 0 2 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
21 Sean Mitton 3 129:30 2 1 0 0 75 66 9 2.92 .880 1
Chris Cullen 6 173:00 0 3 1 0 111 99 12 2.91 .892 0
72 Keith LeGrow 8 172:46 4 0 0 0 85 76 9 2.19 .894 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
29 Rob McMahon 1 0 0 0 0 0 0 0 0 0 0.00
Dan Madding 8 0 0 0 0 0 0 0 0 0 0.00
84 Peyton Miller 1 0 0 0 0 0 0 0 0 0 0.00
55 Chris Cullen 1 0 0 0 0 0 0 0 0 0 0.00
0 Evan Mandel 7 1 0 1 0 0 0 0 4 0 0.14
Chris Cullen 2 0 1 1 0 0 0 0 2 0 0.50
17 Lyle Blue 7 0 2 2 0 0 0 0 0 0 0.29
11 David Sefried 8 0 2 2 0 0 0 0 0 0 0.25
Peyton Miller 4 1 1 2 0 0 0 0 2 0 0.50
7 Derek Miller 9 0 2 2 0 0 0 0 0 0 0.22
51 Keith Clemente 3 1 2 3 1 0 0 0 0 0 1.00
94 Dave Fisher 6 3 0 3 1 0 0 0 2 0 0.50
72 Keith LeGrow 2 0 3 3 0 1 0 0 0 0 1.50
19 John Stampf 8 0 3 3 0 0 0 0 0 0 0.38
5 Jay Miller 9 2 2 4 0 0 0 0 0 0 0.44
Matthew Cullen 4 3 1 4 0 0 0 0 2 0 1.00
10 Cyrus Atchley 9 5 1 6 0 0 0 0 4 2 0.67
21 Sean Mitton 10 4 3 7 0 1 0 0 0 0 0.70
Brooks Hill 9 4 5 9 0 0 0 0 0 2 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
21 Sean Mitton 3 129:30 2 1 0 0 75 66 9 2.92 .880 1
Chris Cullen 6 173:00 0 3 1 0 111 99 12 2.91 .892 0
72 Keith LeGrow 8 172:46 4 0 0 0 85 76 9 2.19 .894 0