skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
30 Sarah Williams 6 0 0 0 0 0 0 0 0 0 0.00
13 Kathleen Riggi 9 0 0 0 0 0 0 0 0 0 0.00
20 Mickey Hearne 1 0 0 0 0 0 0 0 0 0 0.00
90 Daniel Decker 8 0 0 0 0 0 0 0 0 0 0.00
91 Nate Walker 1 0 0 0 0 0 0 0 0 0 0.00
94 Blake Holland 7 0 0 0 0 0 0 0 2 0 0.00
9 Josh Sturtz 3 0 0 0 0 0 0 0 0 0 0.00
97 Robert Lacasse 10 0 1 1 0 0 0 0 0 0 0.10
84 Josh Waters 6 0 1 1 0 0 0 0 0 0 0.17
93 Scott Ashby 8 0 1 1 0 0 0 0 8 0 0.12
27 Kyle Hornback 7 0 2 2 0 0 0 0 0 0 0.29
16 Mel Lewis 9 2 0 2 0 0 0 0 0 0 0.22
92 Patrick Newsome 3 1 2 3 0 0 0 0 0 0 1.00
2 Ryan Coscarelli 8 3 2 5 0 0 0 0 4 1 0.62
22 Mark Williams 7 4 3 7 1 0 1 0 0 0 1.00
17 Dylan Simpson 10 7 3 10 0 0 0 0 0 1 1.00
93 Rooney Bryce 6 3 7 10 0 0 0 0 0 0 1.67
73 David Shaw 8 8 6 14 0 1 0 1 0 1 1.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
84 Josh Waters 1 42:00 0 1 0 0 18 13 5 5.00 .722 0
16 Kyler Franklin 4 171:30 1 3 0 0 71 58 13 3.18 .817 0
Sub Goalie 7 252:00 2 4 0 0 198 170 28 4.67 .859 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
30 Sarah Williams 6 0 0 0 0 0 0 0 0 0 0.00
13 Kathleen Riggi 9 0 0 0 0 0 0 0 0 0 0.00
20 Mickey Hearne 1 0 0 0 0 0 0 0 0 0 0.00
90 Daniel Decker 8 0 0 0 0 0 0 0 0 0 0.00
91 Nate Walker 1 0 0 0 0 0 0 0 0 0 0.00
94 Blake Holland 7 0 0 0 0 0 0 0 2 0 0.00
9 Josh Sturtz 3 0 0 0 0 0 0 0 0 0 0.00
97 Robert Lacasse 10 0 1 1 0 0 0 0 0 0 0.10
84 Josh Waters 6 0 1 1 0 0 0 0 0 0 0.17
93 Scott Ashby 8 0 1 1 0 0 0 0 8 0 0.12
27 Kyle Hornback 7 0 2 2 0 0 0 0 0 0 0.29
16 Mel Lewis 9 2 0 2 0 0 0 0 0 0 0.22
92 Patrick Newsome 3 1 2 3 0 0 0 0 0 0 1.00
2 Ryan Coscarelli 8 3 2 5 0 0 0 0 4 1 0.62
22 Mark Williams 7 4 3 7 1 0 1 0 0 0 1.00
17 Dylan Simpson 10 7 3 10 0 0 0 0 0 1 1.00
93 Rooney Bryce 6 3 7 10 0 0 0 0 0 0 1.67
73 David Shaw 8 8 6 14 0 1 0 1 0 1 1.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
84 Josh Waters 1 42:00 0 1 0 0 18 13 5 5.00 .722 0
16 Kyler Franklin 4 171:30 1 3 0 0 71 58 13 3.18 .817 0
Sub Goalie 7 252:00 2 4 0 0 198 170 28 4.67 .859 0