skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
24 Ryan Coyne 1 0 0 0 0 0 0 0 0 0 0.00
12 Kyle Hornback 1 0 0 0 0 0 0 0 0 0 0.00
2 Tyler Murray 1 0 0 0 0 0 0 0 0 0 0.00
37 Richard Elwell 1 0 0 0 0 0 0 0 0 0 0.00
4 Tanner Brown 1 0 0 0 0 0 0 0 0 0 0.00
82 Michael Caine 1 0 0 0 0 0 0 0 0 0 0.00
27 Josh Brigante 1 1 0 1 0 0 0 0 0 0 1.00
13 Kevin Frost 1 0 1 1 0 0 0 0 0 0 1.00
3 Keith Meister 1 0 1 1 0 0 0 0 0 0 1.00
76 Hayden Bland 1 1 0 1 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
62 Stan Gilliland 1 42:00 0 1 0 0 21 17 4 4.00 .810 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
24 Ryan Coyne 1 0 0 0 0 0 0 0 0 0 0.00
12 Kyle Hornback 1 0 0 0 0 0 0 0 0 0 0.00
2 Tyler Murray 1 0 0 0 0 0 0 0 0 0 0.00
37 Richard Elwell 1 0 0 0 0 0 0 0 0 0 0.00
4 Tanner Brown 1 0 0 0 0 0 0 0 0 0 0.00
82 Michael Caine 1 0 0 0 0 0 0 0 0 0 0.00
27 Josh Brigante 1 1 0 1 0 0 0 0 0 0 1.00
13 Kevin Frost 1 0 1 1 0 0 0 0 0 0 1.00
3 Keith Meister 1 0 1 1 0 0 0 0 0 0 1.00
76 Hayden Bland 1 1 0 1 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
62 Stan Gilliland 1 42:00 0 1 0 0 21 17 4 4.00 .810 0