skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
62 Stan Gilliland 3 0 0 0 0 0 0 0 2 0 0.00
7 Chantal Ayers 4 0 0 0 0 0 0 0 0 0 0.00
82 Michael Caine 4 0 0 0 0 0 0 0 0 0 0.00
10 Cyrus Atchley 9 0 1 1 0 0 0 0 0 0 0.11
72 John Stampf 7 0 1 1 0 0 0 0 4 0 0.14
17 Andrew Brunton 8 2 0 2 0 0 0 0 6 1 0.25
37 Richard Elwell 4 0 2 2 0 0 0 0 4 0 0.50
15 Witley Nichols 5 0 2 2 0 1 0 0 0 0 0.40
27 Josh Brigante 10 1 2 3 0 0 0 0 8 0 0.30
24 Ryan Coyne 8 0 5 5 0 1 0 0 0 0 0.62
13 Kevin Frost 9 2 3 5 0 1 0 0 4 1 0.56
4 Tanner Brown 4 3 2 5 0 0 0 0 0 0 1.25
12 Kyle Hornback 9 4 2 6 2 0 0 0 2 0 0.67
2 Tyler Murray 10 3 5 8 0 1 1 0 6 1 0.80
3 Keith Meister 7 5 3 8 1 0 0 0 0 0 1.14
76 Hayden Bland 8 4 4 8 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 2 84:00 0 2 0 0 60 48 12 6.00 .800 0
62 Stan Gilliland 9 345:11 3 5 0 0 176 148 28 3.41 .841 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
62 Stan Gilliland 3 0 0 0 0 0 0 0 2 0 0.00
7 Chantal Ayers 4 0 0 0 0 0 0 0 0 0 0.00
82 Michael Caine 4 0 0 0 0 0 0 0 0 0 0.00
10 Cyrus Atchley 9 0 1 1 0 0 0 0 0 0 0.11
72 John Stampf 7 0 1 1 0 0 0 0 4 0 0.14
17 Andrew Brunton 8 2 0 2 0 0 0 0 6 1 0.25
37 Richard Elwell 4 0 2 2 0 0 0 0 4 0 0.50
15 Witley Nichols 5 0 2 2 0 1 0 0 0 0 0.40
27 Josh Brigante 10 1 2 3 0 0 0 0 8 0 0.30
24 Ryan Coyne 8 0 5 5 0 1 0 0 0 0 0.62
13 Kevin Frost 9 2 3 5 0 1 0 0 4 1 0.56
4 Tanner Brown 4 3 2 5 0 0 0 0 0 0 1.25
12 Kyle Hornback 9 4 2 6 2 0 0 0 2 0 0.67
2 Tyler Murray 10 3 5 8 0 1 1 0 6 1 0.80
3 Keith Meister 7 5 3 8 1 0 0 0 0 0 1.14
76 Hayden Bland 8 4 4 8 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 2 84:00 0 2 0 0 60 48 12 6.00 .800 0
62 Stan Gilliland 9 345:11 3 5 0 0 176 148 28 3.41 .841 1