skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
4 Nate Walker 1 0 0 0 0 0 0 0 0 0 0.00
16 Kyler Franklin 4 0 1 1 0 0 0 0 4 0 0.25
17 Dylan Simpson 10 1 0 1 0 0 0 0 2 0 0.10
88 Cameron Rose 6 0 1 1 0 0 0 0 12 0 0.17
29 Ryan Coscarelli 8 2 0 2 0 0 0 0 0 1 0.25
8 Josh Waters 9 0 2 2 0 0 0 0 0 0 0.22
81 Michael Stanley 9 2 0 2 0 0 0 0 0 1 0.22
33 Noah Gursslin 7 1 2 3 1 0 0 0 2 0 0.43
94 Mark Williams 7 4 1 5 3 1 0 0 0 1 0.71
22 James Baril 10 2 3 5 0 0 0 0 0 1 0.50
91 Suneed Ahmed 9 3 4 7 1 0 0 0 0 0 0.78
9 BJ Goodwin 9 4 5 9 1 1 0 0 0 2 1.00
5 Chris Vallely 10 4 8 12 1 1 0 0 6 0 1.20
6 Nick Veilleux 9 8 5 13 0 1 0 0 2 1 1.44
12 Jack Edgecombe 9 6 11 17 1 6 0 0 4 0 1.89

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
8 Josh Waters 1 42:00 0 1 0 0 11 7 4 4.00 .636 0
Sub Goalie 1 42:00 1 0 0 0 11 9 2 2.00 .818 0
20 Paul Mistler 8 336:00 6 2 0 0 128 115 13 1.62 .898 3

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
4 Nate Walker 1 0 0 0 0 0 0 0 0 0 0.00
16 Kyler Franklin 4 0 1 1 0 0 0 0 4 0 0.25
17 Dylan Simpson 10 1 0 1 0 0 0 0 2 0 0.10
88 Cameron Rose 6 0 1 1 0 0 0 0 12 0 0.17
29 Ryan Coscarelli 8 2 0 2 0 0 0 0 0 1 0.25
8 Josh Waters 9 0 2 2 0 0 0 0 0 0 0.22
81 Michael Stanley 9 2 0 2 0 0 0 0 0 1 0.22
33 Noah Gursslin 7 1 2 3 1 0 0 0 2 0 0.43
94 Mark Williams 7 4 1 5 3 1 0 0 0 1 0.71
22 James Baril 10 2 3 5 0 0 0 0 0 1 0.50
91 Suneed Ahmed 9 3 4 7 1 0 0 0 0 0 0.78
9 BJ Goodwin 9 4 5 9 1 1 0 0 0 2 1.00
5 Chris Vallely 10 4 8 12 1 1 0 0 6 0 1.20
6 Nick Veilleux 9 8 5 13 0 1 0 0 2 1 1.44
12 Jack Edgecombe 9 6 11 17 1 6 0 0 4 0 1.89

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
8 Josh Waters 1 42:00 0 1 0 0 11 7 4 4.00 .636 0
Sub Goalie 1 42:00 1 0 0 0 11 9 2 2.00 .818 0
20 Paul Mistler 8 336:00 6 2 0 0 128 115 13 1.62 .898 3