skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
4 John Sheridan 7 0 0 0 0 0 0 0 0 0 0.00
John Wolfe 4 0 0 0 0 0 0 0 0 0 0.00
Brooks Dove 10 0 0 0 0 0 0 0 4 0 0.00
Greg Camp 8 0 1 1 0 0 0 0 2 0 0.12
16 Mel Lewis 9 2 1 3 0 0 0 0 4 0 0.33
3 Russ Schroter 9 0 3 3 0 0 0 0 2 0 0.33
25 Wilson Dove 10 2 1 3 0 0 0 0 0 1 0.30
27 Michael Schmick 9 1 2 3 0 0 0 0 0 0 0.33
20 Adam Bearman 7 4 0 4 0 0 0 0 0 1 0.57
Mike Rich 6 3 1 4 0 0 0 0 4 0 0.67
9 Jon Ireland 10 0 5 5 0 1 0 0 2 0 0.50
74 Zach Smith 9 4 3 7 1 1 0 0 0 3 0.78
19 Jeremy Ritter 9 4 6 10 1 1 0 0 4 0 1.11
21 Ryan Reich 9 7 6 13 0 0 0 0 6 1 1.44

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 2 84:00 1 1 0 0 52 45 7 3.50 .865 0
John Wolfe 8 346:14 5 3 0 0 191 168 23 2.79 .880 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
4 John Sheridan 7 0 0 0 0 0 0 0 0 0 0.00
John Wolfe 4 0 0 0 0 0 0 0 0 0 0.00
Brooks Dove 10 0 0 0 0 0 0 0 4 0 0.00
Greg Camp 8 0 1 1 0 0 0 0 2 0 0.12
16 Mel Lewis 9 2 1 3 0 0 0 0 4 0 0.33
3 Russ Schroter 9 0 3 3 0 0 0 0 2 0 0.33
25 Wilson Dove 10 2 1 3 0 0 0 0 0 1 0.30
27 Michael Schmick 9 1 2 3 0 0 0 0 0 0 0.33
20 Adam Bearman 7 4 0 4 0 0 0 0 0 1 0.57
Mike Rich 6 3 1 4 0 0 0 0 4 0 0.67
9 Jon Ireland 10 0 5 5 0 1 0 0 2 0 0.50
74 Zach Smith 9 4 3 7 1 1 0 0 0 3 0.78
19 Jeremy Ritter 9 4 6 10 1 1 0 0 4 0 1.11
21 Ryan Reich 9 7 6 13 0 0 0 0 6 1 1.44

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 2 84:00 1 1 0 0 52 45 7 3.50 .865 0
John Wolfe 8 346:14 5 3 0 0 191 168 23 2.79 .880 0