skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
19 Bharat Modi 1 0 0 0 0 0 0 0 2 0 0.00
3 Daryle Ziegler 1 0 0 0 0 0 0 0 0 0 0.00
4 John Schaefer 2 0 0 0 0 0 0 0 0 0 0.00
9 Eric Nelson 2 0 0 0 0 0 0 0 0 0 0.00
21 Nick Reichel 2 0 0 0 0 0 0 0 0 0 0.00
32 Matt Cruz 2 0 0 0 0 0 0 0 0 0 0.00
72 Andrew Grenier 1 0 0 0 0 0 0 0 0 0 0.00
8 Leo Castellaneta 2 0 0 0 0 0 0 0 0 0 0.00
16 Autumn Cowart 2 0 0 0 0 0 0 0 2 0 0.00
2 Mark Hyer 1 0 0 0 0 0 0 0 2 0 0.00
86 Adam Sikorski 2 1 0 1 0 0 0 0 0 0 0.50
37 Mike Schaefer 2 1 0 1 0 0 0 0 0 0 0.50
91 Nick Cruz 2 0 1 1 0 0 0 0 2 0 0.50
42 Jacob Ennis 2 2 2 4 0 0 1 0 0 1 2.00
99 Mike Robinson 2 1 3 4 0 0 0 1 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
25 Daniel Wilson 1 51:51 1 0 0 0 12 8 4 3.24 .667 0
Sub Goalie 1 42:00 0 1 0 0 29 28 1 1.00 .966 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
19 Bharat Modi 1 0 0 0 0 0 0 0 2 0 0.00
3 Daryle Ziegler 1 0 0 0 0 0 0 0 0 0 0.00
4 John Schaefer 2 0 0 0 0 0 0 0 0 0 0.00
9 Eric Nelson 2 0 0 0 0 0 0 0 0 0 0.00
21 Nick Reichel 2 0 0 0 0 0 0 0 0 0 0.00
32 Matt Cruz 2 0 0 0 0 0 0 0 0 0 0.00
72 Andrew Grenier 1 0 0 0 0 0 0 0 0 0 0.00
8 Leo Castellaneta 2 0 0 0 0 0 0 0 0 0 0.00
16 Autumn Cowart 2 0 0 0 0 0 0 0 2 0 0.00
2 Mark Hyer 1 0 0 0 0 0 0 0 2 0 0.00
86 Adam Sikorski 2 1 0 1 0 0 0 0 0 0 0.50
37 Mike Schaefer 2 1 0 1 0 0 0 0 0 0 0.50
91 Nick Cruz 2 0 1 1 0 0 0 0 2 0 0.50
42 Jacob Ennis 2 2 2 4 0 0 1 0 0 1 2.00
99 Mike Robinson 2 1 3 4 0 0 0 1 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
25 Daniel Wilson 1 51:51 1 0 0 0 12 8 4 3.24 .667 0
Sub Goalie 1 42:00 0 1 0 0 29 28 1 1.00 .966 0