skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
25 Daniel Wilson 1 0 0 0 0 0 0 0 2 0 0.00
27 Cody Grondin 1 0 0 0 0 0 0 0 0 0 0.00
Bharat Modi 1 0 0 0 0 0 0 0 0 0 0.00
8 Leo Castellaneta 2 0 0 0 0 0 0 0 4 0 0.00
2 Mark Hyer 4 0 0 0 0 0 0 0 0 0 0.00
3 Daryle Ziegler 6 0 1 1 0 0 0 0 0 0 0.17
9 Eric Nelson 5 0 1 1 0 0 0 0 2 0 0.20
91 Nick Cruz 10 0 1 1 0 0 0 0 0 0 0.10
72 Andrew Grenier 2 1 0 1 0 0 0 0 0 0 0.50
16 Autumn Cowart 9 0 1 1 0 0 0 0 4 0 0.11
4 John Schaefer 6 1 1 2 0 0 0 0 0 0 0.33
37 Mike Schaefer 5 1 1 2 0 0 0 0 2 0 0.40
86 Adam Sikorski 10 3 2 5 0 0 0 0 0 2 0.50
32 Matt Cruz 10 4 2 6 0 0 0 0 2 0 0.60
42 Jacob Ennis 9 4 3 7 0 2 0 0 0 0 0.78
21 Nick Reichel 8 4 4 8 0 0 0 0 2 0 1.00
19 Bharat Modi 10 4 9 13 1 1 0 1 4 0 1.30
99 Mike Robinson 9 9 6 15 2 0 2 0 0 1 1.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
25 Daniel Wilson 8 337:03 1 7 0 0 185 146 39 4.86 .789 0
Sub Goalie 2 84:00 2 0 0 0 58 54 4 2.00 .931 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
25 Daniel Wilson 1 0 0 0 0 0 0 0 2 0 0.00
27 Cody Grondin 1 0 0 0 0 0 0 0 0 0 0.00
Bharat Modi 1 0 0 0 0 0 0 0 0 0 0.00
8 Leo Castellaneta 2 0 0 0 0 0 0 0 4 0 0.00
2 Mark Hyer 4 0 0 0 0 0 0 0 0 0 0.00
3 Daryle Ziegler 6 0 1 1 0 0 0 0 0 0 0.17
9 Eric Nelson 5 0 1 1 0 0 0 0 2 0 0.20
91 Nick Cruz 10 0 1 1 0 0 0 0 0 0 0.10
72 Andrew Grenier 2 1 0 1 0 0 0 0 0 0 0.50
16 Autumn Cowart 9 0 1 1 0 0 0 0 4 0 0.11
4 John Schaefer 6 1 1 2 0 0 0 0 0 0 0.33
37 Mike Schaefer 5 1 1 2 0 0 0 0 2 0 0.40
86 Adam Sikorski 10 3 2 5 0 0 0 0 0 2 0.50
32 Matt Cruz 10 4 2 6 0 0 0 0 2 0 0.60
42 Jacob Ennis 9 4 3 7 0 2 0 0 0 0 0.78
21 Nick Reichel 8 4 4 8 0 0 0 0 2 0 1.00
19 Bharat Modi 10 4 9 13 1 1 0 1 4 0 1.30
99 Mike Robinson 9 9 6 15 2 0 2 0 0 1 1.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
25 Daniel Wilson 8 337:03 1 7 0 0 185 146 39 4.86 .789 0
Sub Goalie 2 84:00 2 0 0 0 58 54 4 2.00 .931 0