skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
15 David Lane 1 0 0 0 0 0 0 0 0 0 0.00
4 Brian Hooks 2 0 0 0 0 0 0 0 0 0 0.00
12 Eric Michelich 2 0 0 0 0 0 0 0 0 0 0.00
11 Nick Christopoulos 2 0 0 0 0 0 0 0 0 0 0.00
7 Bryan MacLaren 2 0 0 0 0 0 0 0 4 0 0.00
22 Donald Chaban 2 0 1 1 0 0 0 0 0 0 0.50
88 Tim Corrigan 2 1 0 1 0 0 0 0 0 1 0.50
10 Chris Young 2 1 0 1 0 0 0 0 0 0 0.50
20 Kriss Lans 2 1 1 2 0 0 0 0 0 0 1.00
9 Steven Nadeau 2 1 1 2 0 0 0 0 0 0 1.00
Lee Reiners 2 1 1 2 0 0 0 0 0 1 1.00
91 Reid Southern 2 0 2 2 0 0 0 0 0 0 1.00
14 Martin Witt 2 0 2 2 0 0 0 0 0 0 1.00
39 Justin Vivirito 2 2 0 2 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 John Cowan 2 84:00 2 0 0 0 43 42 1 0.50 .977 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
15 David Lane 1 0 0 0 0 0 0 0 0 0 0.00
4 Brian Hooks 2 0 0 0 0 0 0 0 0 0 0.00
12 Eric Michelich 2 0 0 0 0 0 0 0 0 0 0.00
11 Nick Christopoulos 2 0 0 0 0 0 0 0 0 0 0.00
7 Bryan MacLaren 2 0 0 0 0 0 0 0 4 0 0.00
22 Donald Chaban 2 0 1 1 0 0 0 0 0 0 0.50
88 Tim Corrigan 2 1 0 1 0 0 0 0 0 1 0.50
10 Chris Young 2 1 0 1 0 0 0 0 0 0 0.50
20 Kriss Lans 2 1 1 2 0 0 0 0 0 0 1.00
9 Steven Nadeau 2 1 1 2 0 0 0 0 0 0 1.00
Lee Reiners 2 1 1 2 0 0 0 0 0 1 1.00
91 Reid Southern 2 0 2 2 0 0 0 0 0 0 1.00
14 Martin Witt 2 0 2 2 0 0 0 0 0 0 1.00
39 Justin Vivirito 2 2 0 2 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 John Cowan 2 84:00 2 0 0 0 43 42 1 0.50 .977 1