skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
68 Andrew Crist 1 0 0 0 0 0 0 0 0 0 0.00
22 Donald Chaban 8 0 1 1 0 0 0 0 0 0 0.12
1 John Cowan 2 0 1 1 0 0 0 0 2 0 0.50
10 Chris Young 4 1 2 3 0 0 0 0 0 0 0.75
7 Bryan MacLaren 7 0 4 4 0 0 0 0 4 0 0.57
15 David Lane 3 2 3 5 0 0 0 0 2 0 1.67
4 Brian Hooks 10 0 5 5 0 0 0 0 0 0 0.50
88 Tim Corrigan 10 4 3 7 2 0 0 0 2 1 0.70
12 Eric Michelich 7 6 1 7 0 0 0 0 0 1 1.00
14 Martin Witt 8 3 5 8 0 3 0 0 8 0 1.00
9 Steven Nadeau 10 6 4 10 0 0 0 0 0 2 1.00
Lee Reiners 8 2 8 10 0 3 0 0 2 1 1.25
11 Nick Christopoulos 6 4 6 10 0 0 1 0 2 0 1.67
20 Kriss Lans 7 9 5 14 1 0 0 0 2 1 2.00
39 Justin Vivirito 9 9 9 18 2 0 0 0 4 2 2.00
91 Reid Southern 9 5 14 19 0 2 0 0 4 0 2.11

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 John Cowan 8 337:04 5 3 0 0 187 164 23 2.87 .877 2
Sub Goalie 3 126:00 3 0 0 0 73 65 8 2.67 .890 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
68 Andrew Crist 1 0 0 0 0 0 0 0 0 0 0.00
22 Donald Chaban 8 0 1 1 0 0 0 0 0 0 0.12
1 John Cowan 2 0 1 1 0 0 0 0 2 0 0.50
10 Chris Young 4 1 2 3 0 0 0 0 0 0 0.75
7 Bryan MacLaren 7 0 4 4 0 0 0 0 4 0 0.57
15 David Lane 3 2 3 5 0 0 0 0 2 0 1.67
4 Brian Hooks 10 0 5 5 0 0 0 0 0 0 0.50
88 Tim Corrigan 10 4 3 7 2 0 0 0 2 1 0.70
12 Eric Michelich 7 6 1 7 0 0 0 0 0 1 1.00
14 Martin Witt 8 3 5 8 0 3 0 0 8 0 1.00
9 Steven Nadeau 10 6 4 10 0 0 0 0 0 2 1.00
Lee Reiners 8 2 8 10 0 3 0 0 2 1 1.25
11 Nick Christopoulos 6 4 6 10 0 0 1 0 2 0 1.67
20 Kriss Lans 7 9 5 14 1 0 0 0 2 1 2.00
39 Justin Vivirito 9 9 9 18 2 0 0 0 4 2 2.00
91 Reid Southern 9 5 14 19 0 2 0 0 4 0 2.11

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 John Cowan 8 337:04 5 3 0 0 187 164 23 2.87 .877 2
Sub Goalie 3 126:00 3 0 0 0 73 65 8 2.67 .890 0