skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
12 Kyle Hornback 7 0 0 0 0 0 0 0 0 0 0.00
72 John Stampf 8 0 0 0 0 0 0 0 2 0 0.00
62 Stan Gilliland 1 0 1 1 0 0 0 0 0 0 1.00
27 Josh Brigante 9 0 3 3 0 0 0 0 4 0 0.33
10 Cyrus Atchley 5 1 3 4 0 0 0 0 0 0 0.80
24 Ryan Coyne 8 2 3 5 0 0 0 0 2 0 0.62
2 Tyler Murray 10 6 2 8 0 0 0 0 0 0 0.80
17 Andrew Brunton 10 6 5 11 0 0 0 0 0 1 1.10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 1 42:00 0 1 0 0 28 23 5 5.00 .821 0
62 Stan Gilliland 10 425:00 2 7 1 0 267 222 45 4.45 .831 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
12 Kyle Hornback 8 0 0 0 0 0 0 0 0 0 0.00
72 John Stampf 9 0 0 0 0 0 0 0 2 0 0.00
62 Stan Gilliland 1 0 1 1 0 0 0 0 0 0 1.00
27 Josh Brigante 10 0 3 3 0 0 0 0 4 0 0.30
10 Cyrus Atchley 5 1 3 4 0 0 0 0 0 0 0.80
24 Ryan Coyne 9 2 3 5 0 0 0 0 4 0 0.56
2 Tyler Murray 11 7 2 9 0 0 0 0 0 0 0.82
17 Andrew Brunton 11 6 5 11 0 0 0 0 0 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 1 42:00 0 1 0 0 28 23 5 5.00 .821 0
62 Stan Gilliland 11 467:00 2 8 1 0 312 263 49 4.41 .843 0