skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
19 Jeremy Ritter 3 0 0 0 0 0 0 0 0 0 0.00
3 Russ Schroter 3 0 0 0 0 0 0 0 0 0 0.00
4 John Sheridan 3 0 0 0 0 0 0 0 0 0 0.00
John Wolfe 2 0 0 0 0 0 0 0 0 0 0.00
10 Colleen Murphy 2 0 0 0 0 0 0 0 0 0 0.00
9 Jon Ireland 3 0 1 1 0 0 0 0 4 0 0.33
74 Zach Smith 3 1 0 1 0 0 0 0 0 0 0.33
20 Adam Bearman 3 2 0 2 0 0 0 0 2 0 0.67
16 Mel Lewis 3 1 1 2 0 0 0 0 2 1 0.67
25 Wilson Dove 3 0 2 2 0 0 0 0 0 0 0.67
Mike Rich 3 0 3 3 0 0 0 0 0 0 1.00
21 Ryan Reich 3 3 1 4 0 0 0 0 0 1 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
John Wolfe 2 87:00 1 1 0 0 39 31 8 3.86 .795 0
Sub Goalie 1 42:00 1 0 0 0 20 20 0 0.00 1.000 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
19 Jeremy Ritter 3 0 0 0 0 0 0 0 0 0 0.00
3 Russ Schroter 3 0 0 0 0 0 0 0 0 0 0.00
4 John Sheridan 3 0 0 0 0 0 0 0 0 0 0.00
John Wolfe 2 0 0 0 0 0 0 0 0 0 0.00
10 Colleen Murphy 2 0 0 0 0 0 0 0 0 0 0.00
9 Jon Ireland 3 0 1 1 0 0 0 0 4 0 0.33
74 Zach Smith 3 1 0 1 0 0 0 0 0 0 0.33
20 Adam Bearman 3 2 0 2 0 0 0 0 2 0 0.67
16 Mel Lewis 3 1 1 2 0 0 0 0 2 1 0.67
25 Wilson Dove 3 0 2 2 0 0 0 0 0 0 0.67
Mike Rich 3 0 3 3 0 0 0 0 0 0 1.00
21 Ryan Reich 3 3 1 4 0 0 0 0 0 1 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
John Wolfe 2 87:00 1 1 0 0 39 31 8 3.86 .795 0
Sub Goalie 1 42:00 1 0 0 0 20 20 0 0.00 1.000 1