skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
23 Mike Cassetta 2 0 0 0 0 0 0 0 0 0 0.00
97 Daren Chernoff 2 0 0 0 0 0 0 0 0 0 0.00
24 Ryan Coyne 2 0 0 0 0 0 0 0 2 0 0.00
22 Cam Neshat 1 0 0 0 0 0 0 0 0 0 0.00
6 Justin Verdirame 1 0 0 0 0 0 0 0 0 0 0.00
16 Greg Goodfliesh 2 0 0 0 0 0 0 0 0 0 0.00
18 Ben Hodack 1 0 0 0 0 0 0 0 0 0 0.00
20 Adam Bearman 1 0 1 1 0 0 0 0 0 0 1.00
73 Kevin Darst 2 0 1 1 0 0 0 0 2 0 0.50
5 Ryan Doolittle 2 1 0 1 0 0 0 0 0 0 0.50
9 Justin Vivirito 2 1 0 1 0 0 0 0 0 0 0.50
7 Brian North 2 1 1 2 0 0 0 0 0 0 1.00
17 Brandon Goodfliesh 2 0 2 2 0 0 0 0 2 0 1.00
2 Pawel Pelka 2 2 1 3 0 0 0 0 0 1 1.50
11 Jack Edgecombe 2 0 4 4 0 0 0 0 0 0 2.00
10 Nick Cassetta 2 5 1 6 0 0 0 0 0 1 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
36 Jim Trybus 2 84:00 2 0 0 0 34 30 4 2.00 .882 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
23 Mike Cassetta 2 0 0 0 0 0 0 0 0 0 0.00
97 Daren Chernoff 2 0 0 0 0 0 0 0 0 0 0.00
24 Ryan Coyne 2 0 0 0 0 0 0 0 2 0 0.00
22 Cam Neshat 1 0 0 0 0 0 0 0 0 0 0.00
6 Justin Verdirame 1 0 0 0 0 0 0 0 0 0 0.00
16 Greg Goodfliesh 2 0 0 0 0 0 0 0 0 0 0.00
18 Ben Hodack 1 0 0 0 0 0 0 0 0 0 0.00
20 Adam Bearman 1 0 1 1 0 0 0 0 0 0 1.00
73 Kevin Darst 2 0 1 1 0 0 0 0 2 0 0.50
5 Ryan Doolittle 2 1 0 1 0 0 0 0 0 0 0.50
9 Justin Vivirito 2 1 0 1 0 0 0 0 0 0 0.50
7 Brian North 2 1 1 2 0 0 0 0 0 0 1.00
17 Brandon Goodfliesh 2 0 2 2 0 0 0 0 2 0 1.00
2 Pawel Pelka 2 2 1 3 0 0 0 0 0 1 1.50
11 Jack Edgecombe 2 0 4 4 0 0 0 0 0 0 2.00
10 Nick Cassetta 2 5 1 6 0 0 0 0 0 1 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
36 Jim Trybus 2 84:00 2 0 0 0 34 30 4 2.00 .882 0