skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
7 Sean Cassidy 1 0 0 0 0 0 0 0 0 0 0.00
32 Robin Jacques 1 0 0 0 0 0 0 0 0 0 0.00
19 Bharat Modi 1 0 0 0 0 0 0 0 0 0 0.00
Jake Thistle 1 0 0 0 0 0 0 0 2 0 0.00
11 Gino Giangreco 1 1 0 1 0 0 0 0 0 0 1.00
9 Katherine Murphy 1 0 1 1 0 0 0 0 0 0 1.00
10 Mike Rich 1 0 1 1 0 0 0 0 0 0 1.00
99 Mike Robinson 1 1 1 2 0 0 0 0 2 0 2.00
21 Ryan Reich 1 1 2 3 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
82 Marc Camosci 1 42:00 0 1 0 0 19 14 5 5.00 .737 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
7 Sean Cassidy 1 0 0 0 0 0 0 0 0 0 0.00
32 Robin Jacques 1 0 0 0 0 0 0 0 0 0 0.00
19 Bharat Modi 1 0 0 0 0 0 0 0 0 0 0.00
Jake Thistle 1 0 0 0 0 0 0 0 2 0 0.00
11 Gino Giangreco 1 1 0 1 0 0 0 0 0 0 1.00
9 Katherine Murphy 1 0 1 1 0 0 0 0 0 0 1.00
10 Mike Rich 1 0 1 1 0 0 0 0 0 0 1.00
99 Mike Robinson 1 1 1 2 0 0 0 0 2 0 2.00
21 Ryan Reich 1 1 2 3 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
82 Marc Camosci 1 42:00 0 1 0 0 19 14 5 5.00 .737 0