![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Hawks | 19 | 19 | 18 | 2 | 58 |
Whalers | 12 | 19 | 15 | 1 | 47 |
Roadrunners | 12 | 17 | 14 | 1 | 44 |
Evil Empire | 14 | 14 | 14 | 1 | 43 |
Lock Monsters | 12 | 13 | 8 | 1 | 34 |
Street Force | 9 | 10 | 14 | 1 | 34 |
Zombies | 11 | 10 | 10 | 0 | 31 |
Storm Surge | 7 | 7 | 13 | 3 | 30 |
Labatt Blues | 4 | 12 | 12 | 0 | 28 |
Reapers | 6 | 10 | 8 | 0 | 24 |
NoStars | 9 | 9 | 6 | 0 | 24 |
Ball Hogs | 3 | 10 | 9 | 1 | 23 |
Riptide | 5 | 11 | 6 | 0 | 22 |
Ice Holes | 7 | 4 | 7 | 0 | 18 |
Predators | 5 | 6 | 5 | 0 | 16 |
Tropical Depression | 5 | 2 | 8 | 0 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Hawks | 12 | 58 | 77 | 135 | 3 | 5 | 0 | 0 | 9:10 |
Whalers | 12 | 45 | 64 | 109 | 2 | 3 | 0 | 0 | 16:30 |
Evil Empire | 12 | 43 | 58 | 101 | 0 | 0 | 0 | 0 | 6:50 |
Roadrunners | 10 | 40 | 39 | 79 | 0 | 0 | 1 | 1 | 15:70 |
Lock Monsters | 12 | 34 | 42 | 76 | 0 | 0 | 0 | 0 | 13:70 |
Street Force | 10 | 33 | 42 | 75 | 2 | 3 | 0 | 0 | 6:50 |
Labatt Blues | 11 | 28 | 32 | 60 | 0 | 0 | 0 | 0 | 6:50 |
Storm Surge | 11 | 30 | 28 | 58 | 0 | 0 | 0 | 0 | 9:80 |
Zombies | 11 | 29 | 28 | 57 | 2 | 4 | 1 | 1 | 8:50 |
NoStars | 10 | 24 | 27 | 51 | 1 | 1 | 0 | 0 | 33:80 |
Reapers | 10 | 23 | 26 | 49 | 1 | 2 | 1 | 1 | 16:50 |
Ball Hogs | 10 | 23 | 26 | 49 | 1 | 0 | 0 | 0 | 5:60 |
Riptide | 11 | 22 | 20 | 42 | 2 | 3 | 0 | 0 | 18:80 |
Ice Holes | 12 | 18 | 21 | 39 | 1 | 2 | 0 | 0 | 12:80 |
Predators | 10 | 16 | 19 | 35 | 0 | 0 | 0 | 0 | 6:50 |
Tropical Depression | 10 | 15 | 20 | 35 | 1 | 1 | 0 | 0 | 5:60 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Reapers | 10 | 308:52 | 241 | 218 | 23 | 2.23 | .905 | 1 |
Zombies | 11 | 332:56 | 232 | 209 | 23 | 2.07 | .901 | 2 |
Storm Surge | 11 | 339:29 | 170 | 152 | 18 | 1.59 | .894 | 1 |
Street Force | 10 | 313:52 | 220 | 194 | 26 | 2.49 | .882 | 1 |
NoStars | 10 | 310:30 | 206 | 180 | 26 | 2.51 | .874 | 0 |
Roadrunners | 10 | 300:30 | 180 | 157 | 23 | 2.30 | .872 | 1 |
Ball Hogs | 10 | 318:31 | 172 | 149 | 23 | 2.17 | .866 | 2 |
Predators | 10 | 305:00 | 197 | 169 | 28 | 2.75 | .858 | 1 |
Tropical Depression | 10 | 308:31 | 218 | 187 | 31 | 3.01 | .858 | 1 |
Whalers | 12 | 361:59 | 204 | 174 | 30 | 2.49 | .853 | 1 |
Riptide | 11 | 335:27 | 217 | 185 | 32 | 2.86 | .853 | 1 |
Lock Monsters | 12 | 362:49 | 262 | 220 | 42 | 3.47 | .840 | 0 |
Evil Empire | 12 | 361:07 | 205 | 171 | 34 | 2.82 | .834 | 1 |
Hawks | 12 | 333:41 | 165 | 137 | 28 | 2.52 | .830 | 3 |
Labatt Blues | 11 | 331:06 | 213 | 175 | 38 | 3.44 | .822 | 0 |
Ice Holes | 12 | 330:00 | 235 | 169 | 66 | 6.00 | .719 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hawks | 12 | 4.83 | 2.33 | 7 | 42.9 | 7 | 1 | 85.7 |
Evil Empire | 12 | 3.58 | 2.83 | 6 | 0.0 | 5 | 3 | 40.0 |
Lock Monsters | 12 | 2.83 | 3.50 | 11 | 0.0 | 10 | 1 | 90.0 |
Whalers | 12 | 3.75 | 2.50 | 9 | 22.2 | 11 | 1 | 90.9 |
Ice Holes | 12 | 1.50 | 5.50 | 9 | 11.1 | 9 | 0 | 100.0 |
Storm Surge | 11 | 2.73 | 1.64 | 12 | 0.0 | 6 | 2 | 66.7 |
Labatt Blues | 11 | 2.55 | 3.45 | 8 | 0.0 | 5 | 0 | 100.0 |
Zombies | 11 | 2.64 | 2.09 | 6 | 33.3 | 6 | 1 | 83.3 |
Riptide | 11 | 2.00 | 2.91 | 4 | 50.0 | 13 | 1 | 92.3 |
Predators | 10 | 1.60 | 2.80 | 2 | 0.0 | 5 | 0 | 100.0 |
Reapers | 10 | 2.30 | 2.30 | 6 | 16.7 | 5 | 0 | 100.0 |
Street Force | 10 | 3.30 | 2.60 | 5 | 40.0 | 5 | 3 | 40.0 |
Tropical Depression | 10 | 1.50 | 3.10 | 11 | 9.1 | 4 | 0 | 100.0 |
Ball Hogs | 10 | 2.30 | 2.30 | 6 | 16.7 | 4 | 0 | 100.0 |
Roadrunners | 10 | 4.00 | 2.30 | 2 | 0.0 | 10 | 2 | 80.0 |
NoStars | 10 | 2.40 | 2.60 | 11 | 9.1 | 10 | 1 | 90.0 |