![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Tropical Depression | 2 | 2 | 7 | 1 | 12 |
Ice Holes | 2 | 5 | 3 | 0 | 10 |
Mighty Viking Devils | 2 | 3 | 2 | 0 | 7 |
Storm Surge | 3 | 2 | 2 | 0 | 7 |
Lock Monsters | 1 | 2 | 1 | 1 | 5 |
Evil Empire | 1 | 1 | 2 | 0 | 4 |
Street Force | 2 | 1 | 0 | 0 | 3 |
Ball Hogs | 0 | 3 | 0 | 0 | 3 |
Hawks | 1 | 1 | 0 | 0 | 2 |
Whalers | 0 | 0 | 2 | 0 | 2 |
Predators | 1 | 0 | 0 | 0 | 1 |
Labatt Blues | 0 | 1 | 0 | 0 | 1 |
Zombies | 1 | 0 | 0 | 0 | 1 |
Opponent | 0 | 0 | 0 | 0 | 0 |
Reapers | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Ice Holes | 2 | 10 | 14 | 24 | 0 | 0 | 0 | 0 | 1:30 |
Tropical Depression | 3 | 12 | 12 | 24 | 0 | 0 | 0 | 0 | 1:30 |
Storm Surge | 2 | 7 | 10 | 17 | 2 | 3 | 0 | 0 | 3:90 |
Mighty Viking Devils | 2 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 4:30 |
Lock Monsters | 2 | 4 | 6 | 10 | 1 | 2 | 0 | 0 | 3 |
Street Force | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1:30 |
Ball Hogs | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 3 |
Evil Empire | 2 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 1:30 |
Whalers | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2:60 |
Hawks | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
Labatt Blues | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Predators | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1:30 |
Zombies | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1:30 |
Reapers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Reapers | 1 | 30:00 | 26 | 25 | 1 | 1.00 | .962 | 0 |
Lock Monsters | 2 | 70:00 | 43 | 41 | 2 | 0.86 | .953 | 1 |
Ball Hogs | 2 | 60:00 | 58 | 55 | 3 | 1.50 | .948 | 1 |
Storm Surge | 2 | 60:00 | 46 | 43 | 3 | 1.50 | .935 | 0 |
Ice Holes | 2 | 60:00 | 54 | 50 | 4 | 2.00 | .926 | 0 |
Evil Empire | 2 | 60:00 | 43 | 39 | 4 | 2.00 | .907 | 0 |
Whalers | 1 | 40:00 | 20 | 18 | 2 | 1.50 | .900 | 0 |
Tropical Depression | 3 | 91:10 | 87 | 76 | 11 | 3.62 | .874 | 0 |
Labatt Blues | 1 | 30:00 | 22 | 19 | 3 | 3.00 | .864 | 0 |
Street Force | 1 | 31:10 | 21 | 17 | 4 | 3.85 | .810 | 0 |
Mighty Viking Devils | 2 | 60:00 | 26 | 21 | 5 | 2.50 | .808 | 0 |
Predators | 1 | 30:00 | 26 | 20 | 6 | 6.00 | .769 | 0 |
Zombies | 1 | 30:00 | 19 | 14 | 5 | 5.00 | .737 | 0 |
Hawks | 1 | 30:00 | 12 | 8 | 4 | 4.00 | .667 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Tropical Depression | 3 | 4.00 | 3.67 | 3 | 0.0 | 1 | 0 | 100.0 |
Evil Empire | 2 | 2.00 | 2.00 | 2 | 50.0 | 1 | 0 | 100.0 |
Lock Monsters | 2 | 2.00 | 1.00 | 3 | 33.3 | 2 | 0 | 100.0 |
Ice Holes | 2 | 5.00 | 2.00 | 2 | 0.0 | 1 | 0 | 100.0 |
Ball Hogs | 2 | 1.50 | 1.50 | 0 | 0.0 | 2 | 0 | 100.0 |
Mighty Viking Devils | 2 | 3.50 | 2.50 | 3 | 0.0 | 3 | 1 | 66.7 |
Storm Surge | 2 | 3.50 | 1.50 | 5 | 40.0 | 3 | 0 | 100.0 |
Hawks | 1 | 2.00 | 4.00 | 0 | 0.0 | 2 | 1 | 50.0 |
Whalers | 1 | 2.00 | 2.00 | 2 | 0.0 | 2 | 1 | 50.0 |
Predators | 1 | 1.00 | 6.00 | 1 | 0.0 | 1 | 0 | 100.0 |
Reapers | 1 | 0.00 | 1.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Street Force | 1 | 3.00 | 4.00 | 0 | 0.0 | 1 | 0 | 100.0 |
Labatt Blues | 1 | 1.00 | 3.00 | 1 | 0.0 | 2 | 1 | 50.0 |
Zombies | 1 | 1.00 | 5.00 | 0 | 0.0 | 1 | 0 | 100.0 |