skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 181

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  FG  AVG PTS
0 Ryan Erdman TeamTD 3 2 3 5 0 0 0 0 0 0 0 1.67
67 Stephen Pratt TeamTD 3 3 2 5 0 0 0 0 0 0 0 1.67
15 David Lane IceHol 2 1 4 5 0 0 0 0 0 0 0 2.50
Ryan McGowan TeamTD 3 3 1 4 0 0 0 0 0 1 1 1.33
91 Bryan Ingram L. Mon 2 4 0 4 1 0 0 0 0 1 2 2.00
Ryan Coscarelli MVD 2 2 2 4 0 0 0 0 0 0 0 2.00
77 Nick Magnini IceHol 2 3 1 4 0 0 0 0 0 0 2 2.00
21 Ryan Reich EvlEmp 2 3 0 3 1 0 0 0 0 1 0 1.50
33 Michael Stanley Surge 2 1 2 3 0 0 0 0 1:30 1 0 1.50
Jacob Penner MVD 2 2 1 3 0 0 0 0 0 1 1 1.50
24 Sean Smith IceHol 2 0 3 3 0 0 0 0 0 0 0 1.50
8 Kevin Schmitt IceHol 2 0 3 3 0 0 0 0 0 0 0 1.50
47 Kevin Keim TeamTD 3 0 2 2 0 0 0 0 0 0 0 0.67
12 Davis Ferrell TeamTD 3 1 1 2 0 0 0 0 0 1 0 0.67
0 Adam Barlow IceHol 2 1 1 2 0 0 0 0 1:30 0 0 1.00
4 CJ Barone IceHol 2 2 0 2 0 0 0 0 0 1 0 1.00
89 Kevin Schmitt MVD 2 0 2 2 0 0 0 0 0 0 0 1.00
David Stella EvlEmp 2 0 2 2 0 1 0 0 0 0 0 1.00
69 Autumn Cowart Surge 2 0 2 2 0 0 0 0 0 0 0 1.00
Dylan Simpson Surge 2 1 1 2 0 0 0 0 0 0 1 1.00
00 Zac Wessner Surge 2 1 1 2 1 0 0 0 0 0 0 1.00
45 Jordan Ray IceHol 2 1 1 2 0 0 0 0 0 1 0 1.00
19 Bharat Modi EvlEmp 2 1 1 2 0 1 0 0 0 0 0 1.00
32 Amanda Billingham Hogs 2 1 1 2 0 0 0 0 0 0 0 1.00
37 Tom Peluso TeamTD 2 0 2 2 0 0 0 0 0 0 0 1.00
5 John Wolfe Surge 2 0 2 2 0 1 0 0 0 0 0 1.00
8 Steve Gursslin Hogs 2 0 2 2 0 0 0 0 1:30 0 0 1.00
3 Keith Meister Hogs 2 2 0 2 0 0 0 0 0 1 1 1.00
13 Nick Cassetta Whaler 1 0 2 2 0 0 0 0 1:30 0 0 2.00
13 Tyler Jackson StrFrc 1 0 2 2 0 0 0 0 0 0 0 2.00

Page 1 of 7

Displaying Results 1 - 30 of 181

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
Sub Goalie Hogs 1 30:00 1 0 0 0 21 21 0 0.00 1.000 1
John Wolfe Reap 1 30:00 0 1 0 0 26 25 1 1.00 .962 0
12 Tony DiGiacomo L. Mon 2 70:00 2 0 0 0 43 41 2 0.86 .953 1
Sub Goalie Surge 2 60:00 2 0 0 0 46 43 3 1.50 .935 0
1 Rich Strawhacker IceHol 2 60:00 2 0 0 0 54 50 4 2.00 .926 0
62 Stan Gilliland Hogs 1 30:00 0 1 0 0 37 34 3 3.00 .919 0
82 Marc Camosci EvlEmp 2 60:00 1 1 0 0 43 39 4 2.00 .907 0
36 Jim Trybus Whaler 1 40:00 0 0 0 1 20 18 2 1.50 .900 0
36 Jim Trybus TeamTD 3 91:10 2 1 0 0 87 76 11 3.62 .874 0
72 Keith LeGrow Blues 1 30:00 0 1 0 0 22 19 3 3.00 .864 0
Sub Goalie StrFrc 1 31:10 0 1 0 0 21 17 4 3.85 .810 0
Daniel Wilson MVD 2 60:00 1 1 0 0 26 21 5 2.50 .808 0
25 Daniel Wilson APX 1 30:00 0 1 0 0 25 20 5 5.00 .800 0
94 Thomas Gidlow Zombie 1 30:00 0 1 0 0 19 14 5 5.00 .737 0
1 John Cowan Hawks 1 30:00 0 1 0 0 12 8 4 4.00 .667 0
21 Sean Mitton Blues 1 0:00 0 0 0 0 0 0 0 0.00 .000 0