skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 171

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  FG  AVG PTS
29 Rob McMahon Blues 2 1 4 5 0 0 0 0 0 0 0 2.50
89 BJ Goodwin StrFrc 2 2 2 4 0 0 0 0 0 1 1 2.00
24 Ryan Coyne Reap 2 2 2 4 1 0 0 0 0 1 1 2.00
21 Ryan Reich Reap 2 2 2 4 1 0 0 0 0 0 0 2.00
19 Nick Cruz Zombie 2 2 2 4 0 1 0 0 0 0 0 2.00
13 Nick Cassetta Whaler 2 2 1 3 0 0 0 0 0 1 0 1.50
42 Suneed Ahmed L. Mon 2 2 1 3 0 0 0 0 0 0 0 1.50
91 Bryan Ingram L. Mon 2 1 2 3 0 0 0 0 0 1 0 1.50
12 Dylan Chernoff Whaler 2 1 2 3 0 0 0 0 0 0 0 1.50
6 nick veilleux L. Mon 2 1 2 3 0 0 0 0 0 0 0 1.50
Austin Olbertz Whaler 2 2 1 3 0 0 0 0 0 0 1 1.50
14 Brad Gold Blues 2 2 1 3 0 0 0 0 1:30 0 0 1.50
77 Nick Magnini IceHol 1 3 0 3 1 0 0 0 0 1 0 3.00
94 Dave Fisher Blues 1 1 2 3 0 0 0 0 0 0 0 3.00
12 Jack Edgecombe StrFrc 2 0 2 2 0 0 0 0 0 0 0 1.00
5 Chris Vallely StrFrc 2 2 0 2 0 0 0 0 0 0 0 1.00
97 Daren Chernoff Whaler 2 1 1 2 0 0 0 0 0 0 0 1.00
48 Dylan Frank IceHol 2 1 1 2 0 0 0 0 0 0 0 1.00
19 Matt Riordan Whaler 2 1 1 2 0 0 0 0 0 1 0 1.00
8 Kevin Schmitt IceHol 2 1 1 2 0 1 0 0 0 0 1 1.00
Nathaniel Walker L. Mon 2 1 1 2 0 0 0 0 0 0 0 1.00
13 Tyler Jackson StrFrc 2 1 1 2 0 0 0 0 1:30 0 0 1.00
Nico Woodring Whaler 2 0 2 2 0 0 0 0 0 0 0 1.00
16 Mark Williams Whaler 2 1 1 2 0 0 0 0 0 0 0 1.00
4 CJ Barone IceHol 2 0 2 2 0 0 0 0 0 0 0 1.00
0 Anthony Carilli Hogs 2 1 1 2 0 0 0 0 0 0 0 1.00
15 David Lane IceHol 2 0 2 2 0 1 0 0 0 0 0 1.00
9 BJ Goodwin L. Mon 2 1 1 2 0 0 0 0 0 0 0 1.00
5 Chris Vallely L. Mon 2 0 2 2 0 0 0 0 0 0 0 1.00
22 Luke Bakley Hogs 2 0 2 2 0 0 0 0 0 0 0 1.00

Page 1 of 6

Displaying Results 1 - 30 of 171

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
John Wolfe Reap 2 61:35 2 0 0 0 48 47 1 0.49 .979 1
30 Josh Lindsey StrFrc 2 61:35 1 1 0 0 46 44 2 0.97 .957 1
94 Thomas Gidlow Zombie 2 63:00 1 1 0 0 67 63 4 1.90 .940 1
36 Jim Trybus Whaler 2 60:00 2 0 0 0 41 38 3 1.50 .927 0
12 Tony DiGiacomo L. Mon 2 60:00 1 1 0 0 53 49 4 2.00 .925 0
72 Keith LeGrow Blues 2 63:00 2 0 0 0 38 35 3 1.43 .921 1
Sub Goalie Surge 1 30:00 0 1 0 0 11 10 1 1.00 .909 0
36 Jim Trybus TeamTD 1 30:00 0 1 0 0 29 26 3 3.00 .897 0
1 Rich Strawhacker IceHol 2 60:00 1 1 0 0 45 39 6 3.00 .867 0
62 Stan Gilliland Hogs 2 60:00 1 1 0 0 44 36 8 4.00 .818 1
82 Marc Camosci EvlEmp 1 30:00 0 1 0 0 20 15 5 5.00 .750 0
1 John Cowan Hawks 1 30:00 0 1 0 0 18 12 6 6.00 .667 0
Sub Goalie MVD 1 30:00 0 1 0 0 12 8 4 4.00 .667 0
25 Daniel Wilson APX 1 30:00 0 1 0 0 14 9 5 5.00 .643 0
21 Sean Mitton Blues 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
Sub Goalie IceHol 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
23 Chris Cullen Blues 1 0:00 0 0 0 0 0 0 0 0.00 .000 0