skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 240

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  FG  AVG PTS
10 Sam Pawlowski Hawks 7 18 7 25 0 0 0 0 1:30 0 2 3.57
13 Nick Cassetta Whaler 11 12 10 22 0 1 0 0 0 2 1 2.00
12 Jack Edgecombe StrFrc 10 9 10 19 1 0 0 0 0 3 2 1.90
19 Matt Riordan Whaler 12 4 12 16 0 1 0 0 0 0 3 1.33
19 Bharat Modi EvlEmp 10 3 13 16 0 3 0 0 0 0 0 1.60
19 Bharat Modi APX 11 7 8 15 2 2 0 0 1:30 1 2 1.36
21 Ryan Reich EvlEmp 10 12 3 15 3 0 0 0 3:30 1 1 1.50
14 Martin Witt Hawks 8 8 6 14 0 1 0 0 2:60 2 1 1.75
39 Justin Vivirito Hawks 6 8 6 14 0 0 0 0 1:30 2 0 2.33
17 Dylan Simpson MVD 12 5 8 13 0 0 0 0 0 0 0 1.08
74 Zach Smith Surge 11 9 4 13 0 0 0 0 0 5 1 1.18
91 Reid Southern Hawks 9 5 8 13 0 1 0 0 0 2 2 1.44
10 Cyrus Atchley Blues 9 8 5 13 0 0 0 0 0 1 2 1.44
21 Ryan Reich Reap 10 5 7 12 1 0 0 0 0 2 3 1.20
74 Jacob Ennis Whaler 12 4 7 11 0 2 0 0 2:60 1 0 0.92
10 Suneed Ahmed APX 11 7 4 11 1 2 0 0 3:90 1 1 1.00
89 Kevin Schmitt MVD 10 7 4 11 0 0 0 0 2:60 0 2 1.10
88 Tim Corrigan Hawks 9 7 4 11 0 0 0 0 0 0 1 1.22
4 CJ Barone IceHol 8 7 4 11 0 0 0 0 0 1 2 1.38
27 Michael Schmick Surge 12 3 7 10 0 0 0 0 0 0 1 0.83
7 Robert Lacasse MVD 12 4 6 10 0 0 0 0 0 0 2 0.83
94 Dave Fisher Blues 11 7 3 10 0 0 0 0 1:30 1 0 0.91
11 Gino Giangreco EvlEmp 11 4 6 10 2 3 0 0 1:30 1 0 0.91
74 Zach Smith Reap 10 4 6 10 0 1 0 0 0 0 1 1.00
20 Tim Corrigan TeamTD 9 5 5 10 1 0 0 0 2:60 1 0 1.11
13 Tyler Jackson StrFrc 8 1 9 10 0 1 0 0 0 0 0 1.25
29 Rob McMahon Blues 8 6 4 10 0 0 0 0 0 0 3 1.25
12 Eric Michelich Hawks 5 3 7 10 0 0 0 0 0 0 0 2.00
89 BJ Goodwin StrFrc 10 6 3 9 0 0 0 0 1:30 0 1 0.90
17 Andrew Brunton StrFrc 10 5 4 9 0 1 0 0 3:90 2 1 0.90

Page 1 of 8

Displaying Results 1 - 30 of 240

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
00 Zac Wessner Surge 1 30:00 1 0 0 0 11 11 0 0.00 1.000 1
23 Chris Cullen Blues 5 60:00 1 1 0 0 59 57 2 1.00 .966 1
25 Wilson Dove Surge 1 30:00 1 0 0 0 21 20 1 1.00 .952 0
21 Sean Mitton Blues 8 30:00 0 1 0 0 29 27 2 2.00 .931 0
Taylor Kyer MVD 4 90:47 0 2 1 0 65 60 5 1.65 .923 0
Sub Goalie Blues 1 30:00 0 1 0 0 34 31 3 3.00 .912 0
30 Josh Lindsey StrFrc 5 155:00 3 1 1 0 101 92 9 1.74 .911 0
1 Rich Strawhacker IceHol 7 223:38 2 3 2 0 178 161 17 2.28 .904 0
36 Jim Trybus TeamTD 7 219:45 2 4 1 0 214 193 21 2.87 .902 0
Sub Goalie Surge 10 300:47 9 1 0 0 148 133 15 1.50 .899 1
John Wolfe Reap 9 271:36 6 3 0 0 166 149 17 1.88 .898 2
Sub Goalie Zombie 1 30:00 0 1 0 0 19 17 2 2.00 .895 0
1 John Cowan Hawks 6 183:57 5 1 0 0 131 116 15 2.45 .885 1
40 Ethan Blaney StrFrc 2 60:00 2 0 0 0 43 38 5 2.50 .884 0
Sub Goalie TeamTD 3 90:00 1 2 0 0 60 53 7 2.33 .883 0
36 Jim Trybus Whaler 9 274:17 5 4 0 0 226 198 28 3.06 .876 0
24 Sean Smith IceHol 1 30:00 1 0 0 0 24 21 3 3.00 .875 0
Sub Goalie L. Mon 3 60:00 1 1 0 0 47 41 6 3.00 .872 1
Sub Goalie StrFrc 2 60:00 1 1 0 0 46 40 6 3.00 .870 0
47 Ryan Schaffner L. Mon 8 184:36 1 5 0 0 107 93 14 2.28 .869 0
8 Josh Waters StrFrc 2 60:24 2 0 0 0 30 26 4 1.99 .867 0
25 Daniel Wilson APX 8 243:49 3 5 0 0 155 134 21 2.58 .865 0
Sub Goalie EvlEmp 4 30:00 0 1 0 0 22 19 3 3.00 .864 0
62 Stan Gilliland Hogs 11 337:34 4 6 1 0 211 182 29 2.58 .863 1
72 Keith LeGrow Blues 8 245:00 5 1 2 0 137 118 19 2.33 .861 0
Sub Goalie MVD 7 210:00 3 4 0 0 143 123 20 2.86 .860 1
12 Tony DiGiacomo L. Mon 4 120:00 1 3 0 0 82 70 12 3.00 .854 1
Sub Goalie Hawks 5 150:00 4 1 0 0 137 116 21 4.20 .847 0
94 Thomas Gidlow Zombie 11 330:00 2 9 0 0 248 209 39 3.55 .843 2
82 Marc Camosci EvlEmp 10 304:56 4 6 0 0 284 238 46 4.53 .838 0

Page 1 of 2

Displaying Results 1 - 30 of 35