skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 180

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  AVG PTS
6 Nick Veilleux Zombie 2 3 3 6 0 0 0 0 2 1 3.00
21 Ryan Reich EvlEmp 2 1 3 4 0 0 0 0 2 0 2.00
99 Mike Robinson APX 2 1 3 4 0 0 0 1 0 0 2.00
12 Jack Edgecombe StrFrc 2 2 2 4 0 2 0 0 0 1 2.00
10 Jake Veilleux Zombie 2 3 1 4 0 0 0 0 2 1 2.00
42 Jacob Ennis APX 2 2 2 4 0 0 1 0 0 1 2.00
6 Nick Veilleux StrFrc 2 0 4 4 0 1 0 0 0 0 2.00
74 Zach Smith Reap 2 1 2 3 0 0 0 0 0 0 1.50
19 Jeremy Ritter Reap 2 2 1 3 0 0 0 0 0 0 1.50
11 Gino Giangreco EvlEmp 2 0 3 3 0 0 0 0 0 0 1.50
20 Tim Corrigan TeamTD 2 3 0 3 0 0 1 0 2 1 1.50
99 Mike Robinson EvlEmp 1 2 1 3 1 0 0 0 0 1 3.00
71 Stephen DeForge EvlEmp 2 1 1 2 0 0 0 0 10 0 1.00
20 Kriss Lans Hawks 2 1 1 2 0 0 0 0 0 0 1.00
14 Martin Witt Hawks 2 0 2 2 0 0 0 0 0 0 1.00
19 Bharat Modi EvlEmp 2 1 1 2 0 1 0 0 0 0 1.00
9 Steven Nadeau Hawks 2 1 1 2 0 0 0 0 0 0 1.00
Lee Reiners Hawks 2 1 1 2 0 0 0 0 0 1 1.00
39 Justin Vivirito Hawks 2 2 0 2 0 0 0 0 0 0 1.00
91 Reid Southern Hawks 2 0 2 2 0 0 0 0 0 0 1.00
21 Sean Mitton Blues 2 2 0 2 0 0 0 0 0 1 1.00
9 BJ Goodwin StrFrc 2 1 1 2 1 0 0 0 2 0 1.00
91 Adam Sedivy IceHol 1 0 2 2 0 0 0 0 2 0 2.00
77 Jordan Ray IceHol 1 1 1 2 0 0 1 0 0 0 2.00
11 Will Hunter IceHol 1 0 2 2 0 0 0 0 2 0 2.00
16 Mel Lewis Reap 2 1 0 1 0 0 0 0 0 0 0.50
10 Chris Young Hawks 2 1 0 1 0 0 0 0 0 0 0.50
3 Russ Schroter Reap 2 0 1 1 0 0 0 0 0 0 0.50
9 Jon Ireland Reap 2 1 0 1 0 0 0 0 2 1 0.50
88 Tim Corrigan Hawks 2 1 0 1 0 0 0 0 0 1 0.50

Page 1 of 6

Displaying Results 1 - 30 of 180

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
47 Ryan Schaffner L. Mon 1 0:00 0 1 0 0 6 6 0 0.00 1.000 0
1 John Cowan Hawks 2 84:00 2 0 0 0 43 42 1 0.50 .977 1
Sub Goalie APX 1 42:00 0 1 0 0 29 28 1 1.00 .966 0
Sub Goalie MVD 1 42:00 0 1 0 0 41 39 2 2.00 .951 0
36 Jim Trybus TeamTD 2 98:00 1 0 0 1 56 53 3 1.29 .946 1
94 Thomas Gidlow Zombie 2 84:00 2 0 0 0 18 17 1 0.50 .944 1
John Wolfe Reap 2 84:00 1 1 0 0 59 55 4 2.00 .932 0
20 Paul Mistler StrFrc 2 98:00 2 0 0 0 39 35 4 1.71 .897 0
82 Marc Camosci EvlEmp 2 84:00 1 1 0 0 53 46 7 3.50 .868 0
Sub Goalie IceHol 1 51:51 0 1 0 0 30 25 5 4.05 .833 0
72 Keith LeGrow Blues 2 84:00 1 1 0 0 43 35 8 4.00 .814 0
62 Stan Gilliland Hogs 1 42:00 0 1 0 0 21 17 4 4.00 .810 0
Steve Gallopo Surge 1 42:00 0 1 0 0 19 15 4 4.00 .789 0
36 Jim Trybus Whaler 1 42:00 0 1 0 0 15 10 5 5.00 .667 0
25 Daniel Wilson APX 1 51:51 1 0 0 0 12 8 4 3.24 .667 0
Sub Goalie L. Mon 1 42:00 0 0 0 0 0 0 0 0.00 .000 0
Sub Goalie TeamTD 1 0:00 0 0 0 0 0 0 0 0.00 .000 0