skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Ice Holes 5 2 5 0 12
Whalers 2 3 5 0 10
Zombies 0 6 3 1 10
Reapers 2 2 2 1 7
Storm Surge 1 2 3 0 6
Big Hawks 1 1 2 1 5
Evil Empire 1 2 0 0 3
Lock Monsters 1 2 0 0 3
Street Force 0 2 1 0 3
Ball Hogs 2 0 0 0 2
Predators 0 0 0 0 0
Tropical Depression 0 0 0 0 0
Mighty Viking Devils 0 0 0 0 0
Labatt Blues 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Ice Holes 3 12 17 29 0 0 1 2 10
Whalers 2 10 11 21 0 0 0 0 6
Zombies 2 10 7 17 1 0 0 0 2
Reapers 3 7 8 15 0 0 0 0 8
Storm Surge 2 6 4 10 0 0 1 0 4
Big Hawks 2 5 4 9 0 0 0 0 0
Evil Empire 1 3 5 8 0 0 0 0 4
Street Force 1 3 4 7 0 0 0 0 2
Lock Monsters 1 3 0 3 0 0 0 0 6
Ball Hogs 1 2 0 2 0 0 0 0 2
Predators 1 0 0 0 0 0 0 0 2
Tropical Depression 1 0 0 0 0 0 0 0 2
Mighty Viking Devils 1 0 0 0 0 0 0 0 0
Labatt Blues 1 0 0 0 0 0 0 0 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Zombies 2 85:03 36 35 1 0.49 .972 1
Ice Holes 3 126:00 48 46 2 0.67 .958 2
Storm Surge 2 85:03 29 27 2 0.99 .931 1
Ball Hogs 1 42:00 45 41 4 4.00 .911 0
Tropical Depression 1 42:00 29 26 3 3.00 .897 0
Predators 1 42:00 27 24 3 3.00 .889 0
Whalers 2 84:00 34 30 4 2.00 .882 0
Lock Monsters 1 45:39 31 27 4 3.68 .871 0
Reapers 3 129:00 59 51 8 2.60 .864 1
Labatt Blues 1 42:00 33 28 5 5.00 .848 0
Big Hawks 2 87:39 46 39 7 3.35 .848 0
Street Force 1 45:00 22 18 4 3.73 .818 0
Mighty Viking Devils 1 42:00 37 29 8 8.00 .784 0
Evil Empire 1 42:00 27 21 6 6.00 .778 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Ice Holes 3 4.00 0.67 4 0.0 5 0 100.0
Reapers 3 2.33 2.67 4 0.0 4 0 100.0
Big Hawks 2 2.50 3.50 5 0.0 0 0 0.0
Whalers 2 5.00 2.00 2 0.0 3 0 100.0
Storm Surge 2 3.00 1.00 3 0.0 2 1 50.0
Zombies 2 5.00 0.50 1 100.0 1 0 100.0
Evil Empire 1 3.00 6.00 1 0.0 2 0 100.0
Lock Monsters 1 3.00 4.00 0 0.0 3 0 100.0
Predators 1 0.00 3.00 0 0.0 1 0 100.0
Street Force 1 3.00 4.00 2 0.0 1 0 100.0
Tropical Depression 1 0.00 3.00 1 0.0 1 0 100.0
Ball Hogs 1 2.00 4.00 2 0.0 1 0 100.0
Mighty Viking Devils 1 0.00 8.00 0 0.0 0 0 0.0
Labatt Blues 1 0.00 5.00 1 0.0 2 0 100.0