![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nick Veilleux | RDR | 9 | 12 | 7 | 19 | 0 | 0 | 1 | 0 | 1:30 | 2 | 1 | 2.11 |
10 | Michael Rea | RDR | 9 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2.00 |
13 | Kevin Frost | RDR | 9 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 1:30 | 0 | 2 | 1.89 |
12 | Jack Edgecombe | StrFrc | 9 | 4 | 12 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.78 |
24 | Dylan Simpson | StrFrc | 9 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
89 | BJ Goodwin | StrFrc | 7 | 9 | 3 | 12 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1.71 |
20 | Adam Bearman | Reap | 7 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.57 |
85 | Anthony Matrisciano | NST | 9 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 1:30 | 1 | 3 | 1.11 |
0 | Anthony Carilli | Reap | 8 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.12 |
17 | Andrew Brunton | StrFrc | 9 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1:30 | 1 | 0 | 0.78 |
67 | Stephen Pratt | TeamTD | 7 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
19 | Jeremy Ritter | Reap | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 |
18 | Kevin Schmitt | NST | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.88 |
2 | Tyler Murray | StrFrc | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.17 |
27 | Tony Gaither | RDR | 9 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 |
13 | Keith Meister | Hogs | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 |
80 | Evan O'Sullivan | NST | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 21:30 | 0 | 0 | 0.78 |
8 | Katherine Murphy | APX | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
5 | Robert Faber | RDR | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
20 | Kriss Lans | Hogs | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1:30 | 0 | 2 | 1.20 |
33 | Noah Gursslin | Hogs | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 |
20 | Tim Corrigan | TeamTD | 8 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1:30 | 0 | 1 | 0.62 |
11 | Dalton Leach | TeamTD | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.62 |
5 | Noel Khalaf | StrFrc | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
19 | Bharat Modi | APX | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1:30 | 1 | 1 | 0.71 |
91 | Nick Cruz | APX | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.56 |
92 | Kyle Dorsay | StrFrc | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2:60 | 0 | 1 | 0.50 |
15 | Andrew Miller | NST | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.56 |
0 | Luke Veilleux | RDR | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.62 |
18 | Bill Casey | Hogs | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.56 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sub Goalie | Hogs | 1 | 30:00 | 1 | 0 | 0 | 0 | 15 | 15 | 0 | 0.00 | 1.000 | 1 | |
5 | John Wolfe | Reap | 7 | 215:00 | 3 | 3 | 1 | 0 | 147 | 137 | 10 | 1.40 | .932 | 1 |
Sub Goalie | APX | 5 | 150:00 | 1 | 4 | 0 | 0 | 94 | 84 | 10 | 2.00 | .894 | 0 | |
Sub Goalie | Reap | 3 | 93:52 | 1 | 2 | 0 | 0 | 92 | 82 | 10 | 3.20 | .891 | 0 | |
0 | Joshua Lindsey | StrFrc | 8 | 253:52 | 5 | 1 | 2 | 0 | 173 | 154 | 19 | 2.25 | .890 | 1 |
Sub Goalie | TeamTD | 4 | 123:31 | 1 | 3 | 0 | 0 | 92 | 81 | 11 | 2.67 | .880 | 0 | |
Sub Goalie | RDR | 3 | 30:30 | 1 | 0 | 0 | 0 | 16 | 14 | 2 | 1.97 | .875 | 0 | |
1 | Rich Strawhacker | NST | 8 | 160:00 | 1 | 2 | 2 | 0 | 111 | 97 | 14 | 2.62 | .874 | 0 |
40 | Chris Keller | NST | 5 | 150:30 | 3 | 2 | 0 | 0 | 95 | 83 | 12 | 2.39 | .874 | 0 |
Paul Mistler | RDR | 9 | 270:00 | 7 | 2 | 0 | 0 | 164 | 143 | 21 | 2.33 | .872 | 1 | |
62 | Stan Gilliland | Hogs | 9 | 288:31 | 3 | 3 | 3 | 0 | 156 | 134 | 22 | 2.29 | .859 | 1 |
36 | Jim Trybus | TeamTD | 6 | 185:00 | 1 | 4 | 1 | 0 | 124 | 106 | 18 | 2.92 | .855 | 1 |
Sub Goalie | StrFrc | 2 | 60:00 | 1 | 1 | 0 | 0 | 47 | 40 | 7 | 3.50 | .851 | 0 | |
25 | Daniel Wilson | APX | 5 | 155:00 | 1 | 3 | 1 | 0 | 102 | 85 | 17 | 3.29 | .833 | 1 |
Sub Goalie | NST | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |