skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  FG  AVG PTS
Ryan Coscarelli MVD 2 2 2 4 0 0 0 0 0 0 0 2.00
Jacob Penner MVD 2 2 1 3 0 0 0 0 0 1 1 1.50
33 Michael Stanley Surge 2 1 2 3 0 0 0 0 1:30 1 0 1.50
69 Autumn Cowart Surge 2 0 2 2 0 0 0 0 0 0 0 1.00
89 Kevin Schmitt MVD 2 0 2 2 0 0 0 0 0 0 0 1.00
00 Zac Wessner Surge 2 1 1 2 1 0 0 0 0 0 0 1.00
5 John Wolfe Surge 2 0 2 2 0 1 0 0 0 0 0 1.00
Dylan Simpson Surge 2 1 1 2 0 0 0 0 0 0 1 1.00
Anthony Matrisciano MVD 2 1 0 1 0 0 0 0 2:60 0 0 0.50
88 Kristopher Brown MVD 2 1 0 1 0 0 0 0 0 0 0 0.50
21 Josh Shellman Zombie 1 1 0 1 0 0 0 0 0 0 0 1.00
Andrew Miller MVD 2 1 0 1 0 0 0 0 0 0 0 0.50
86 Adam Sikorski Surge 1 1 0 1 0 0 0 0 0 0 0 1.00
19 Nick Cruz Zombie 1 0 1 1 0 0 0 0 1:30 0 0 1.00
5 Jay Miller Blues 1 0 1 1 0 0 0 0 0 0 0 1.00
Kyle Dorsay MVD 2 0 1 1 0 0 0 0 1:30 0 0 0.50
Peyton Miller Blues 1 0 1 1 0 0 0 0 0 0 0 1.00
6 Chris Baril Surge 2 0 1 1 0 1 0 0 0 0 0 0.50
Michael Ellington Surge 2 1 0 1 0 0 0 0 0 0 0 0.50
26 Brooks Dove Surge 2 1 0 1 1 0 0 0 0 0 1 0.50
8 Gregory Camp Surge 1 0 1 1 0 1 0 0 0 0 0 1.00
7 Robert Lacasse MVD 2 0 1 1 0 0 0 0 0 0 0 0.50
21 Sean Mitton Blues 1 1 0 1 0 0 0 0 0 0 0 1.00
79 Jason Coffman Surge 1 1 0 1 0 0 0 0 0 1 0 1.00
Kevin Nagy MVD 2 0 1 1 0 0 0 0 0 0 0 0.50
30 Sara Williams MVD 2 0 0 0 0 0 0 0 0 0 0 0.00
Thomas Gresia MVD 2 0 0 0 0 0 0 0 0 0 0 0.00
Daniel Wilson MVD 1 0 0 0 0 0 0 0 0 0 0 0.00
25 Wilson Dove Surge 2 0 0 0 0 0 0 0 1:30 0 0 0.00
10 Drew Miller MVD 2 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
Sub Goalie Surge 2 60:00 2 0 0 0 46 43 3 1.50 .935 0
72 Keith LeGrow Blues 1 30:00 0 1 0 0 22 19 3 3.00 .864 0
Daniel Wilson MVD 2 60:00 1 1 0 0 26 21 5 2.50 .808 0
94 Thomas Gidlow Zombie 1 30:00 0 1 0 0 19 14 5 5.00 .737 0
21 Sean Mitton Blues 1 0:00 0 0 0 0 0 0 0 0.00 .000 0