skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  FG  AVG PTS
89 Kevin Schmitt MVD 12 10 4 14 0 0 0 0 1:30 3 3 1.17
88 Kristopher Brown MVD 11 10 3 13 1 0 0 0 0 2 2 1.18
Ryan Coscarelli MVD 11 2 9 11 0 0 0 0 2:60 0 0 1.00
5 Matt Decker MVD 10 2 7 9 0 0 0 0 0 0 1 0.90
2 Tony Gaither Zombie 12 5 4 9 0 1 0 0 1:30 0 2 0.75
10 Drew Miller MVD 11 3 6 9 0 0 0 0 2:60 0 0 0.82
29 Robert McMahon Blues 8 2 6 8 0 0 0 0 1:30 2 1 1.00
30 Anthony Carilli Blues 5 5 3 8 1 0 0 0 0 3 1 1.60
27 Michael Schmick Surge 10 3 4 7 0 0 0 0 0 1 1 0.70
8 Gregory Camp Surge 10 4 3 7 1 0 0 1 0 3 1 0.70
21 Sean Mitton Blues 11 2 5 7 0 0 0 0 0 0 0 0.64
Dylan Simpson Surge 10 4 2 6 0 1 1 0 0 0 1 0.60
55 Matt Cullen Blues 3 4 1 5 0 0 0 0 0 0 0 1.67
Andrew Miller MVD 10 1 4 5 0 0 0 0 0 0 0 0.50
Jacob Penner MVD 5 4 1 5 0 0 0 0 1:30 0 0 1.00
Peyton Miller Blues 5 0 5 5 0 0 0 0 0 0 0 1.00
20 Adam Pallesen Blues 9 4 1 5 0 0 0 0 0 0 1 0.56
18 Jared Brigante Zombie 9 2 3 5 0 0 0 0 1:30 1 0 0.56
Michael Ellington Surge 12 3 1 4 0 0 0 0 3:90 1 3 0.33
14 Brad Gold Blues 12 2 2 4 0 0 0 0 1:30 0 1 0.33
94 Dave Fisher Blues 9 3 1 4 0 0 0 0 0 0 0 0.44
19 Nick Cruz Zombie 8 3 1 4 1 0 0 0 0 0 1 0.50
10 Cyrus Atchley Blues 9 1 2 3 0 0 0 0 0 0 1 0.33
Kevin Nagy MVD 11 3 0 3 0 0 0 0 1:30 2 0 0.27
Anthony Matrisciano MVD 9 1 2 3 0 0 0 0 1:30 0 1 0.33
37 Paul Mistler MVD 6 1 2 3 0 1 0 0 1:30 0 0 0.50
00 Zac Wessner Surge 7 0 3 3 0 0 0 0 0 0 0 0.43
7 Robert Lacasse MVD 11 2 1 3 0 0 0 0 1:30 1 1 0.27
14 Brittany Taylor Zombie 11 1 2 3 0 0 0 0 0 0 0 0.27
9 Eli Madding Blues 7 1 2 3 0 0 0 0 1:30 0 1 0.43

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
26 Brooks Dove Surge 1 30:00 1 0 0 0 20 20 0 0.00 1.000 1
8 Gregory Camp Surge 1 30:00 1 0 0 0 15 15 0 0.00 1.000 0
Daniel Wilson MVD 3 90:00 3 0 0 0 54 53 1 0.33 .981 2
74 Zach Smith Surge 1 30:00 1 0 0 0 19 18 1 1.00 .947 0
Sub Goalie Blues 1 30:00 1 0 0 0 30 28 2 2.00 .933 0
Daniel Wilson MVD 7 210:00 7 0 0 0 114 106 8 1.14 .930 2
Sub Goalie Surge 9 250:00 2 4 2 0 182 169 13 1.56 .929 1
21 Sean Mitton Blues 10 60:00 1 1 0 0 39 35 4 2.00 .897 0
72 Keith LeGrow Blues 9 270:00 4 5 0 0 182 162 20 2.22 .890 2
5 John Wolfe Surge 1 30:00 0 1 0 0 24 21 3 3.00 .875 0
94 Thomas Gidlow Zombie 11 340:00 1 8 2 0 246 212 34 3.00 .862 0
Sub Goalie MVD 5 60:00 0 2 0 0 43 37 6 3.00 .860 0
Sub Goalie Zombie 1 30:00 0 1 0 0 24 19 5 5.00 .792 0
23 Chris Cullen Blues 4 0:00 0 0 0 0 0 0 0 0.00 .000 0