skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 92

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  FG  AVG PTS
12 Jack Edgecombe StrFrc 11 6 18 24 1 0 0 0 2:60 1 1 2.18
15 David Lane IceHol 10 11 12 23 0 1 0 0 0 2 2 2.30
77 Nick Magnini IceHol 8 11 7 18 0 0 0 0 1:30 1 1 2.25
21 Ryan Reich Reap 6 5 9 14 0 1 0 0 0 0 1 2.33
74 Zach Smith Reap 9 8 6 14 1 0 0 0 0 1 2 1.56
Cam Mecca TeamTD 5 9 5 14 0 0 0 0 0 0 1 2.80
20 Tim Corrigan TeamTD 10 6 7 13 0 1 0 0 2:60 1 1 1.30
17 Andrew Brunton StrFrc 10 12 1 13 1 0 0 0 6:30 0 2 1.30
13 Nick Cassetta Hogs 7 7 6 13 0 0 0 0 0 1 1 1.86
89 BJ Goodwin StrFrc 8 6 7 13 0 1 0 0 1:30 2 1 1.62
26 Garrett Riley IceHol 9 2 10 12 1 0 0 0 1:30 1 1 1.33
63 Adam Sedivy IceHol 8 4 8 12 0 0 0 0 8:90 1 1 1.50
2 Tyler Murray StrFrc 10 5 6 11 0 0 0 1 1:30 2 0 1.10
45 Jordan Ray IceHol 8 4 7 11 0 0 0 0 2:30 1 0 1.38
67 Stephen Pratt TeamTD 10 7 4 11 1 0 0 0 0 0 2 1.10
3 Keith Meister Hogs 11 5 6 11 0 1 0 0 0 0 1 1.00
19 Bharat Modi APX 7 1 9 10 0 1 0 0 0 0 0 1.43
5 Chris Vallely StrFrc 8 3 7 10 0 0 1 0 0 0 1 1.25
6 Nick Veilleux Hogs 6 4 6 10 0 0 0 0 0 2 0 1.67
20 Adam Bearman Reap 11 3 6 9 1 0 0 0 0 0 0 0.82
Ryan McGowan TeamTD 6 5 4 9 0 0 0 0 0 1 1 1.50
44 Ben Gilbert APX 10 8 1 9 0 0 0 0 0 0 1 0.90
35 Tim Helmbrecht Hogs 9 5 2 7 0 0 0 0 0 2 0 0.78
16 Jimmy Lomas IceHol 8 4 3 7 0 0 0 0 1:30 1 1 0.88
24 Ryan Coyne Reap 7 4 3 7 0 0 0 0 1:30 1 0 1.00
33 Noah Gursslin Hogs 10 2 5 7 0 0 0 0 2:60 0 0 0.70
22 Luke Bakley Hogs 7 3 4 7 1 0 0 0 0 0 0 1.00
21 Evan O'Sullivan Hogs 11 3 4 7 0 0 0 0 1:30 0 0 0.64
8 Kevin Schmitt IceHol 10 3 3 6 0 0 0 0 1:30 1 0 0.60
11 Kyle Hornback IceHol 10 5 1 6 0 0 0 0 1:30 0 0 0.60

Page 1 of 4

Displaying Results 1 - 30 of 92

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
24 Sean Smith IceHol 1 30:00 1 0 0 0 18 17 1 1.00 .944 0
Sub Goalie TeamTD 2 60:00 1 1 0 0 61 57 4 2.00 .934 1
Sub Goalie Hogs 2 30:00 1 0 0 0 15 14 1 1.00 .933 0
36 Jim Trybus TeamTD 9 276:07 4 3 2 0 229 204 25 2.72 .891 2
Sub Goalie Reap 1 30:00 1 0 0 0 17 15 2 2.00 .882 0
John Wolfe Reap 10 300:00 3 6 1 0 248 216 32 3.20 .871 0
1 Rich Strawhacker IceHol 11 307:44 7 2 1 0 207 178 29 2.83 .860 1
37 Paul Mistler StrFrc 11 340:45 6 3 2 0 210 180 30 2.64 .857 0
62 Stan Gilliland Hogs 10 301:07 5 5 0 0 214 179 35 3.49 .836 0
25 Daniel Wilson APX 11 333:29 1 10 0 0 266 211 55 4.95 .793 0
Sub Goalie StrFrc 1 0:00 0 0 0 0 0 0 0 0.00 .000 0