skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  FG  AVG PTS
24 Ryan Coyne Reap 2 2 2 4 1 0 0 0 0 1 1 2.00
21 Ryan Reich Reap 2 2 2 4 1 0 0 0 0 0 0 2.00
89 BJ Goodwin StrFrc 2 2 2 4 0 0 0 0 0 1 1 2.00
77 Nick Magnini IceHol 1 3 0 3 1 0 0 0 0 1 0 3.00
0 Anthony Carilli Hogs 2 1 1 2 0 0 0 0 0 0 0 1.00
37 Mike Schaefer APX 1 2 0 2 0 0 0 0 0 0 0 2.00
15 David Lane IceHol 2 0 2 2 0 1 0 0 0 0 0 1.00
13 Tyler Jackson StrFrc 2 1 1 2 0 0 0 0 1:30 0 0 1.00
5 Chris Vallely StrFrc 2 2 0 2 0 0 0 0 0 0 0 1.00
48 Dylan Frank IceHol 2 1 1 2 0 0 0 0 0 0 0 1.00
12 Jack Edgecombe StrFrc 2 0 2 2 0 0 0 0 0 0 0 1.00
72 Andrew Greiner APX 1 0 2 2 0 1 0 0 0 0 0 2.00
10 Mark Williams Reap 2 1 1 2 0 1 0 0 0 1 0 1.00
8 Kevin Schmitt IceHol 2 1 1 2 0 1 0 0 0 0 1 1.00
40 Ethan Blaney StrFrc 2 1 1 2 0 0 0 0 0 0 1 1.00
21 Evan O'Sullivan Hogs 2 1 1 2 0 0 0 0 0 1 1 1.00
42 Jacob Ennis APX 1 1 1 2 1 0 0 0 0 0 0 2.00
4 CJ Barone IceHol 2 0 2 2 0 0 0 0 0 0 0 1.00
22 Luke Bakley Hogs 2 0 2 2 0 0 0 0 0 0 0 1.00
6 Nick Veilleux Hogs 2 2 0 2 0 0 0 0 0 0 0 1.00
Adam Pallesen StrFrc 2 1 0 1 0 0 0 0 0 0 0 0.50
32 Matt Cruz APX 1 0 1 1 0 0 0 0 1:30 0 0 1.00
92 Kyle Dorsay StrFrc 2 1 0 1 0 0 0 0 0 0 0 0.50
19 Nathaniel Walker StrFrc 2 0 1 1 0 0 0 0 0 0 0 0.50
2 Tyler Murray StrFrc 2 1 0 1 0 0 0 0 0 0 0 0.50
63 Adam Sedivy IceHol 2 0 1 1 0 0 0 0 0 0 0 0.50
24 Sean Smith IceHol 2 0 1 1 0 0 0 0 0 0 0 0.50
24 Dylan Simpson StrFrc 2 0 1 1 0 0 0 0 0 0 0 0.50
8 Josh Waters StrFrc 2 0 1 1 0 0 0 0 1:30 0 0 0.50
Tim Hamersky Reap 2 1 0 1 0 0 0 0 0 0 0 0.50

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
John Wolfe Reap 2 61:35 2 0 0 0 48 47 1 0.49 .979 1
30 Josh Lindsey StrFrc 2 61:35 1 1 0 0 46 44 2 0.97 .957 1
36 Jim Trybus TeamTD 1 30:00 0 1 0 0 29 26 3 3.00 .897 0
1 Rich Strawhacker IceHol 2 60:00 1 1 0 0 45 39 6 3.00 .867 0
62 Stan Gilliland Hogs 2 60:00 1 1 0 0 44 36 8 4.00 .818 1
25 Daniel Wilson APX 1 30:00 0 1 0 0 14 9 5 5.00 .643 0
Sub Goalie IceHol 1 0:00 0 0 0 0 0 0 0 0.00 .000 0