skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  FG  AVG PTS
12 Jack Edgecombe StrFrc 10 9 10 19 1 0 0 0 0 3 2 1.90
19 Bharat Modi APX 11 7 8 15 2 2 0 0 1:30 1 2 1.36
21 Ryan Reich Reap 10 5 7 12 1 0 0 0 0 2 3 1.20
10 Suneed Ahmed APX 11 7 4 11 1 2 0 0 3:90 1 1 1.00
4 CJ Barone IceHol 8 7 4 11 0 0 0 0 0 1 2 1.38
20 Tim Corrigan TeamTD 9 5 5 10 1 0 0 0 2:60 1 0 1.11
13 Tyler Jackson StrFrc 8 1 9 10 0 1 0 0 0 0 0 1.25
74 Zach Smith Reap 10 4 6 10 0 1 0 0 0 0 1 1.00
17 Andrew Brunton StrFrc 10 5 4 9 0 1 0 0 3:90 2 1 0.90
15 David Lane IceHol 8 5 4 9 0 0 0 0 0 1 0 1.12
24 Ryan Coyne Reap 9 6 3 9 0 0 0 0 0 1 2 1.00
89 BJ Goodwin StrFrc 10 6 3 9 0 0 0 0 1:30 0 1 0.90
3 Keith Meister Hogs 9 3 6 9 1 0 0 0 0 1 0 1.00
63 Adam Sedivy IceHol 8 2 6 8 0 0 0 0 3:90 0 0 1.00
24 Dylan Simpson StrFrc 11 4 4 8 0 0 0 0 0 1 0 0.73
2 Tyler Murray StrFrc 10 7 1 8 0 0 0 0 1:30 1 2 0.80
19 Jeremy Ritter Reap 8 3 4 7 0 1 0 0 1:30 1 0 0.88
97 Austin Olbertz TeamTD 9 4 3 7 0 0 0 0 0 0 1 0.78
21 Evan O'Sullivan Hogs 8 4 3 7 0 0 0 0 1:30 1 1 0.88
5 Chris Vallely StrFrc 9 2 4 6 0 0 0 0 0 0 0 0.67
20 Adam Bearman Reap 8 3 3 6 2 0 0 0 0 1 0 0.75
77 Nick Magnini IceHol 6 1 5 6 0 0 0 0 0 0 0 1.00
42 Jacob Ennis APX 10 3 2 5 0 0 0 0 1:30 1 0 0.50
27 Michael Schmick Reap 11 2 3 5 0 0 0 0 0 0 0 0.45
10 Mark Williams Reap 7 3 2 5 0 1 0 0 0 0 1 0.71
9 Jon Ireland Reap 10 0 5 5 0 2 0 0 1:30 0 0 0.50
11 Dalton Leach TeamTD 8 0 5 5 0 0 0 0 0 0 0 0.62
30 Wiley McLeod TeamTD 9 3 2 5 0 0 0 0 0 0 0 0.56
0 Ryan Erdman TeamTD 7 1 4 5 0 0 0 0 0 0 0 0.71
8 Katherine Murphy APX 10 0 4 4 0 0 0 0 0 0 0 0.40

Page 1 of 4

Displaying Results 1 - 30 of 100

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Josh Lindsey StrFrc 5 155:00 3 1 1 0 101 92 9 1.74 .911 0
1 Rich Strawhacker IceHol 7 223:38 2 3 2 0 178 161 17 2.28 .904 0
36 Jim Trybus TeamTD 7 219:45 2 4 1 0 214 193 21 2.87 .902 0
John Wolfe Reap 9 271:36 6 3 0 0 166 149 17 1.88 .898 2
40 Ethan Blaney StrFrc 2 60:00 2 0 0 0 43 38 5 2.50 .884 0
Sub Goalie TeamTD 3 90:00 1 2 0 0 60 53 7 2.33 .883 0
24 Sean Smith IceHol 1 30:00 1 0 0 0 24 21 3 3.00 .875 0
Sub Goalie StrFrc 2 60:00 1 1 0 0 46 40 6 3.00 .870 0
8 Josh Waters StrFrc 2 60:24 2 0 0 0 30 26 4 1.99 .867 0
25 Daniel Wilson APX 8 243:49 3 5 0 0 155 134 21 2.58 .865 0
62 Stan Gilliland Hogs 11 337:34 4 6 1 0 211 182 29 2.58 .863 1
Sub Goalie Reap 3 65:00 0 1 1 0 43 36 7 3.23 .837 0
Sub Goalie APX 3 90:00 2 1 0 0 49 41 8 2.67 .837 0
Sub Goalie IceHol 2 60:00 0 2 0 0 47 39 8 4.00 .830 0