skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  FG  AVG PTS
9 Nick Magnini IceHol 10 8 10 18 0 0 0 0 0 2 2 1.80
9 Cam Mecca TeamTD 9 10 5 15 0 0 0 0 1:30 2 3 1.67
16 Derek Allan TeamTD 10 8 5 13 0 0 0 0 0 1 1 1.30
12 Jack Edgecombe StrFrc 10 7 6 13 0 0 0 0 2:60 1 2 1.30
5 Chris Vallely StrFrc 10 1 11 12 0 1 0 0 0 0 1 1.20
67 Stephen Pratt TeamTD 9 5 7 12 0 0 0 0 0 1 0 1.33
72 Andrew Greiner APX 6 7 4 11 2 0 0 0 1:30 2 2 1.83
15 David Lane IceHol 7 4 4 8 0 0 1 1 2:60 1 1 1.14
10 Mark Williams Reap 9 3 5 8 0 0 0 0 0 0 0 0.89
19 Bharat Modi APX 10 3 5 8 0 2 0 0 0 0 1 0.80
Nick Veilleux Hogs 8 5 3 8 0 1 0 0 1:30 0 0 1.00
68 Andrew Crist TeamTD 10 1 7 8 0 0 0 0 0 0 0 0.80
89 BJ Goodwin StrFrc 8 7 1 8 0 0 0 0 0 2 1 1.00
3 Keith Meister Hogs 10 7 1 8 1 0 0 0 0 0 0 0.80
4 John Schaefer APX 8 3 4 7 0 2 0 0 0 0 1 0.88
29 Jimmy Lomas IceHol 7 3 4 7 1 0 0 0 0 1 0 1.00
91 Adam Sedivy IceHol 8 4 3 7 0 0 0 0 1:30 0 1 0.88
Matt Neff APX 6 4 3 7 1 0 0 0 1:30 0 0 1.17
20 Tim Corrigan TeamTD 10 4 3 7 0 0 0 0 1:30 1 0 0.70
20 Kriss Lans Hogs 5 4 2 6 0 1 0 0 1:30 1 1 1.20
24 Sean Smith IceHol 9 1 5 6 0 1 0 0 1:30 0 1 0.67
20 Adam Bearman Reap 7 2 3 5 0 0 0 0 0 0 1 0.71
26 Garrett Riley IceHol 7 0 5 5 0 0 0 0 3:90 0 0 0.71
Suneed Ahmed APX 9 3 2 5 0 0 0 0 0 0 0 0.56
11 Will Hunter IceHol 7 4 1 5 0 0 1 0 1:30 1 1 0.71
Amanda Billingham Hogs 7 2 3 5 0 0 0 0 0 2 1 0.71
Bill Casey Hogs 7 2 3 5 0 0 0 0 0 0 0 0.71
30 Wiley McLeod TeamTD 9 3 2 5 0 0 0 0 2:60 0 2 0.56
19 Jeremy Ritter Reap 7 2 2 4 0 0 0 0 0 0 0 0.57
21 Ryan Reich Reap 7 1 3 4 0 0 0 0 1:30 1 0 0.57

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
24 Sean Smith IceHol 1 30:00 1 0 0 0 27 27 0 0.00 1.000 1
36 Jim Trybus TeamTD 9 275:00 6 2 1 0 260 244 16 1.75 .938 2
Sub Goalie Hogs 2 60:00 1 1 0 0 77 72 5 5.00 .935 1
Sub Goalie StrFrc 5 150:00 4 1 0 0 122 112 10 2.00 .918 0
John Wolfe Reap 9 275:00 2 6 1 0 288 263 25 2.73 .913 0
1 Rich Strawhacker IceHol 9 270:00 4 5 0 0 226 202 24 2.67 .894 1
62 Stan Gilliland Hogs 8 250:00 3 3 2 0 188 168 20 2.40 .894 0
30 Josh Lindsey StrFrc 5 150:00 3 2 0 0 126 112 14 5.60 .889 0
Sub Goalie TeamTD 1 30:00 1 0 0 0 17 15 2 2.00 .882 0
25 Daniel Wilson APX 10 300:00 3 7 0 0 255 224 31 3.10 .878 1
Sub Goalie Reap 1 30:00 0 1 0 0 36 31 5 5.00 .861 0