skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  FG  AVG PTS
17 Andrew Brunton StrFrc 2 4 2 6 1 0 0 0 0 1 2 3.00
21 Ryan Reich Reap 3 3 1 4 1 0 0 0 0 0 1 1.33
13 Kevin Frost StrFrc 2 1 2 3 0 0 0 0 0 0 0 1.50
9 Suneed Ahmed StrFrc 2 3 0 3 0 0 0 0 0 1 0 1.50
12 Jack Edgecombe StrFrc 2 1 2 3 0 1 0 0 0 0 0 1.50
89 BJ Goodwin StrFrc 2 0 3 3 0 1 0 0 0 0 0 1.50
25 Wilson Dove Reap 3 1 2 3 0 0 0 0 1 1 0 1.00
20 Adam Bearman Reap 2 2 1 3 0 0 0 0 0 1 0 1.50
74 Zach Smith Reap 3 0 3 3 0 1 0 0 0 0 0 1.00
19 Jeremy Ritter Reap 2 1 2 3 0 0 0 0 0 0 0 1.50
68 Andrew Crist TeamTD 2 2 0 2 0 0 0 0 0 0 0 1.00
00 Anthony Carilli Hogs 1 1 1 2 1 0 0 0 0 0 0 2.00
20 Tim Corrigan TeamTD 2 0 1 1 0 0 0 0 0 0 0 0.50
74 Easton Riggs IceHol 1 0 1 1 0 0 0 0 0 0 0 1.00
33 Noah Gursslin StrFrc 2 0 1 1 0 0 0 0 0 0 0 0.50
72 Andrew Greiner APX 1 0 1 1 0 0 0 0 0 0 0 1.00
24 Dylan Simpson StrFrc 2 0 1 1 0 0 0 0 0 0 0 0.50
47 Kevin Keim TeamTD 2 0 1 1 0 0 0 0 0 0 0 0.50
6 Nick Veilleux StrFrc 1 0 1 1 0 0 0 0 0 0 0 1.00
44 Ben Gilbert APX 1 1 0 1 0 0 0 0 0 0 1 1.00
29 Jimmy Lomas IceHol 1 1 0 1 0 0 0 0 0 0 0 1.00
91 Nick Cruz APX 1 0 1 1 0 0 0 0 0 0 0 1.00
27 Michael Schmick Reap 3 1 0 1 0 0 0 0 1 0 0 0.33
9 Nick Magnini IceHol 1 0 1 1 0 0 0 0 0 0 0 1.00
9 Jon Ireland Reap 3 1 0 1 0 0 0 0 0 0 0 0.33
4 John Sheridan Reap 3 1 0 1 0 0 0 0 0 0 0 0.33
7 Bill Nowicki TeamTD 2 0 1 1 0 0 0 0 0 0 0 0.50
21 PJ Morin TeamTD 1 0 1 1 0 0 0 0 0 0 0 1.00
10 Mark Williams Reap 3 0 1 1 0 0 0 0 0 0 0 0.33
26 Brooks Dove Reap 3 0 1 1 0 0 0 0 0 0 0 0.33

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
36 Jim Trybus TeamTD 2 60:00 1 1 0 0 40 37 3 1.50 .925 0
Sub Goalie StrFrc 2 60:00 2 0 0 0 32 29 3 1.50 .906 0
25 Daniel Wilson APX 1 30:00 0 1 0 0 15 13 2 2.00 .867 0
62 Stan Gilliland Hogs 1 30:09 0 1 0 0 30 26 4 3.98 .867 0
John Wolfe Reap 3 90:09 2 1 0 0 80 69 11 3.66 .862 0
1 Rich Strawhacker IceHol 1 30:00 0 1 0 0 19 16 3 3.00 .842 0