skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  FG  AVG PTS
12 Jack Edgecombe StrFrc 10 8 17 25 0 0 0 0 1 0 2 2.50
6 Nick Veilleux StrFrc 9 13 9 22 0 1 0 0 3 2 2 2.44
13 Kevin Frost StrFrc 10 7 13 20 1 0 0 0 0 2 0 2.00
15 David Lane IceHol 8 7 10 17 0 0 1 0 0 1 1 2.12
89 BJ Goodwin StrFrc 9 9 7 16 0 1 0 0 0 1 2 1.78
19 CJ Barone IceHol 6 6 7 13 0 0 0 0 1 0 1 2.17
11 Will Hunter IceHol 9 9 3 12 0 0 0 0 2 2 3 1.33
29 Jimmy Lomas IceHol 8 5 7 12 0 0 0 0 0 4 0 1.50
17 Andrew Brunton StrFrc 8 5 5 10 0 0 0 0 12 0 1 1.25
21 Ryan Reich Reap 10 4 6 10 1 0 0 0 1 0 1 1.00
19 Bharat Modi APX 11 2 6 8 0 1 0 0 1 1 0 0.73
24 Ryan Coyne Reap 10 2 6 8 0 0 0 1 1 1 1 0.80
42 Jacob Ennis APX 9 0 8 8 0 0 0 0 0 0 0 0.89
24 Dylan Simpson StrFrc 7 5 3 8 0 0 0 0 0 2 1 1.14
0 Adam Barlow IceHol 7 3 5 8 0 0 0 0 1 0 1 1.14
24 Nate Walker APX 8 5 3 8 0 0 0 0 0 0 0 1.00
20 Kriss Lans Hogs 7 5 2 7 0 0 0 0 0 0 0 1.00
88 James Stolfi APX 10 2 5 7 1 0 0 0 0 0 0 0.70
67 Dylan Frank IceHol 8 4 3 7 0 0 0 0 0 0 1 0.88
72 Andrew Greiner APX 7 5 2 7 0 0 0 0 0 0 1 1.00
9 Suneed Ahmed StrFrc 9 2 5 7 0 0 0 0 1 0 0 0.78
8 Katherine Murphy APX 9 5 2 7 0 0 0 0 0 0 2 0.78
12 Alex Babbitt IceHol 7 0 7 7 0 0 0 0 0 0 0 1.00
4 John Schaefer APX 9 3 3 6 0 0 0 0 0 1 0 0.67
91 Adam Sedivy IceHol 6 4 2 6 0 0 0 0 7 1 0 1.00
3 Keith Meister Hogs 5 4 2 6 1 0 0 0 0 0 1 1.20
33 Noah Gursslin StrFrc 9 0 6 6 0 0 0 0 1 0 0 0.67
3 Daryle Ziegler APX 11 2 3 5 0 0 0 0 1 0 0 0.45
20 Adam Bearman Reap 6 5 0 5 0 0 0 0 0 2 1 0.83
99 Mike Robinson APX 3 2 3 5 0 0 0 0 0 0 0 1.67

Page 1 of 4

Displaying Results 1 - 30 of 95

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
Sub Goalie IceHol 2 65:00 1 0 1 0 44 41 3 1.38 .932 1
Sub Goalie Hogs 1 30:00 0 1 0 0 24 22 2 2.00 .917 0
John Wolfe Reap 11 337:29 6 4 1 0 275 251 24 2.13 .913 2
Sub Goalie TeamTD 3 90:00 1 2 0 0 71 64 7 2.33 .901 0
1 Rich Strawhacker IceHol 9 272:58 8 1 0 0 201 181 20 2.20 .900 1
36 Jim Trybus TeamTD 9 241:20 2 6 0 0 209 188 21 2.61 .900 0
20 Paul Mistler StrFrc 10 300:00 9 1 0 0 137 123 14 1.40 .898 2
62 Stan Gilliland Hogs 10 271:20 0 9 0 0 271 224 47 5.20 .827 0
25 Daniel Wilson APX 11 302:58 4 6 0 0 197 157 40 3.96 .797 0
Sub Goalie APX 1 32:29 0 1 0 0 13 9 4 3.69 .692 0
8 Josh Waters StrFrc 1 0:00 0 0 0 0 1 0 1 0.00 .000 0