skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  AVG PTS
99 Mike Robinson APX 2 1 3 4 0 0 0 1 0 0 2.00
42 Jacob Ennis APX 2 2 2 4 0 0 1 0 0 1 2.00
12 Jack Edgecombe StrFrc 2 2 2 4 0 2 0 0 0 1 2.00
6 Nick Veilleux StrFrc 2 0 4 4 0 1 0 0 0 0 2.00
19 Jeremy Ritter Reap 2 2 1 3 0 0 0 0 0 0 1.50
20 Tim Corrigan TeamTD 2 3 0 3 0 0 1 0 2 1 1.50
74 Zach Smith Reap 2 1 2 3 0 0 0 0 0 0 1.50
9 BJ Goodwin StrFrc 2 1 1 2 1 0 0 0 2 0 1.00
11 Will Hunter IceHol 1 0 2 2 0 0 0 0 2 0 2.00
77 Jordan Ray IceHol 1 1 1 2 0 0 1 0 0 0 2.00
91 Adam Sedivy IceHol 1 0 2 2 0 0 0 0 2 0 2.00
39 David Bock IceHol 1 1 0 1 0 0 0 0 2 0 1.00
22 James Baril StrFrc 2 1 0 1 0 0 0 0 0 0 0.50
28 Coop Elias TeamTD 2 0 1 1 0 0 0 0 0 0 0.50
37 Mike Schaefer APX 2 1 0 1 0 0 0 0 0 0 0.50
21 Nick Reichel IceHol 1 1 0 1 0 0 0 0 0 0 1.00
67 Dylan Frank IceHol 1 1 0 1 0 0 0 0 0 0 1.00
91 Nick Cruz APX 2 0 1 1 0 0 0 0 2 0 0.50
17 Dylan Simpson StrFrc 2 1 0 1 1 0 0 0 0 0 0.50
19 CJ Barone IceHol 1 0 1 1 0 0 0 0 0 0 1.00
Brooks Dove Reap 2 0 1 1 0 0 0 0 0 0 0.50
5 Chris Vallely StrFrc 2 0 1 1 0 1 0 0 0 0 0.50
4 John Sheridan Reap 1 0 1 1 0 0 0 0 0 0 1.00
9 Jon Ireland Reap 2 1 0 1 0 0 0 0 2 1 0.50
86 Adam Sikorski APX 2 1 0 1 0 0 0 0 0 0 0.50
47 Kevin Keim TeamTD 2 0 1 1 0 0 0 0 0 0 0.50
68 Andrew Crist TeamTD 2 0 1 1 0 0 0 0 0 0 0.50
8 Josh Waters StrFrc 2 0 1 1 0 0 0 0 0 0 0.50
3 Russ Schroter Reap 2 0 1 1 0 0 0 0 0 0 0.50
16 Mel Lewis Reap 2 1 0 1 0 0 0 0 0 0 0.50

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
Sub Goalie APX 1 42:00 0 1 0 0 29 28 1 1.00 .966 0
36 Jim Trybus TeamTD 2 98:00 1 0 0 1 56 53 3 1.29 .946 1
John Wolfe Reap 2 84:00 1 1 0 0 59 55 4 2.00 .932 0
20 Paul Mistler StrFrc 2 98:00 2 0 0 0 39 35 4 1.71 .897 0
Sub Goalie IceHol 1 51:51 0 1 0 0 30 25 5 4.05 .833 0
62 Stan Gilliland Hogs 1 42:00 0 1 0 0 21 17 4 4.00 .810 0
25 Daniel Wilson APX 1 51:51 1 0 0 0 12 8 4 3.24 .667 0
Sub Goalie TeamTD 1 0:00 0 0 0 0 0 0 0 0.00 .000 0