skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  AVG PTS
12 Jack Edgecombe StrFrc 9 6 11 17 1 6 0 0 4 0 1.89
99 Mike Robinson APX 9 9 6 15 2 0 2 0 0 1 1.67
9 Nick Magnini IceHol 8 8 6 14 1 0 0 0 2 0 1.75
21 Ryan Reich Reap 9 7 6 13 0 0 0 0 6 1 1.44
19 Bharat Modi APX 10 4 9 13 1 1 0 1 4 0 1.30
6 Nick Veilleux StrFrc 9 8 5 13 0 1 0 0 2 1 1.44
5 Chris Vallely StrFrc 10 4 8 12 1 1 0 0 6 0 1.20
29 Jimmy Lomas IceHol 7 4 7 11 1 2 0 0 2 2 1.57
20 Tim Corrigan TeamTD 8 8 3 11 2 0 0 0 10 4 1.38
11 Will Hunter IceHol 7 4 6 10 0 1 0 0 4 0 1.43
19 Jeremy Ritter Reap 9 4 6 10 1 1 0 0 4 0 1.11
21 Nick Reichel IceHol 8 6 4 10 1 0 1 0 4 0 1.25
9 BJ Goodwin StrFrc 9 4 5 9 1 1 0 0 0 2 1.00
9 Andy Petersmark TeamTD 7 5 3 8 1 0 0 0 0 0 1.14
21 Nick Reichel APX 8 4 4 8 0 0 0 0 2 0 1.00
2 Tyler Murray Hogs 10 3 5 8 0 1 1 0 6 1 0.80
76 Hayden Bland Hogs 8 4 4 8 0 0 0 0 0 0 1.00
3 Keith Meister Hogs 7 5 3 8 1 0 0 0 0 0 1.14
42 Jacob Ennis APX 9 4 3 7 0 2 0 0 0 0 0.78
74 Zach Smith Reap 9 4 3 7 1 1 0 0 0 3 0.78
91 Suneed Ahmed StrFrc 9 3 4 7 1 0 0 0 0 0 0.78
15 David Lane IceHol 5 3 3 6 0 0 1 0 0 0 1.20
32 Matt Cruz APX 10 4 2 6 0 0 0 0 2 0 0.60
12 Kyle Hornback Hogs 9 4 2 6 2 0 0 0 2 0 0.67
0 Adam Barlow IceHol 3 2 3 5 0 0 0 0 0 0 1.67
24 Ryan Coyne Hogs 8 0 5 5 0 1 0 0 0 0 0.62
16 Derek Allan TeamTD 7 4 1 5 0 0 0 0 0 1 0.71
86 Adam Sikorski APX 10 3 2 5 0 0 0 0 0 2 0.50
9 Jon Ireland Reap 10 0 5 5 0 1 0 0 2 0 0.50
98 Jason Beaudry TeamTD 6 2 3 5 1 1 0 0 0 0 0.83

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
Sub Goalie APX 2 84:00 2 0 0 0 58 54 4 2.00 .931 0
36 Jim Trybus TeamTD 9 380:30 7 2 0 0 235 218 17 1.88 .928 1
20 Paul Mistler StrFrc 8 336:00 6 2 0 0 128 115 13 1.62 .898 3
John Wolfe Reap 8 346:14 5 3 0 0 191 168 23 2.79 .880 0
Sub Goalie Reap 2 84:00 1 1 0 0 52 45 7 3.50 .865 0
Sub Goalie IceHol 1 44:30 0 1 0 0 29 25 4 3.78 .862 0
Rich Strawhacker IceHol 8 336:00 3 5 0 0 162 137 25 3.12 .846 1
62 Stan Gilliland Hogs 9 345:11 3 5 0 0 176 148 28 3.41 .841 1
Sub Goalie StrFrc 1 42:00 1 0 0 0 11 9 2 2.00 .818 0
Sub Goalie Hogs 2 84:00 0 2 0 0 60 48 12 6.00 .800 0
25 Daniel Wilson APX 8 337:03 1 7 0 0 185 146 39 4.86 .789 0
8 Josh Waters StrFrc 1 42:00 0 1 0 0 11 7 4 4.00 .636 0