skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  AVG PTS
91 Reid Southern Hawks 9 5 14 19 0 2 0 0 4 0 2.11
39 Justin Vivirito Hawks 9 9 9 18 2 0 0 0 4 2 2.00
13 Nick Cassetta Whaler 9 10 6 16 0 0 2 0 2 1 1.78
21 Ryan Reich EvlEmp 10 11 3 14 1 0 0 0 0 2 1.40
20 Kriss Lans Hawks 7 9 5 14 1 0 0 0 2 1 2.00
19 Kevin Ebner L. Mon 10 7 4 11 1 0 0 0 2 1 1.10
99 Mike Robinson EvlEmp 11 4 7 11 0 0 0 0 4 0 1.00
19 Matt Riordan Whaler 10 3 8 11 0 0 0 0 0 1 1.10
19 Bharat Modi EvlEmp 10 5 6 11 0 0 0 0 2 1 1.10
Lee Reiners Hawks 8 2 8 10 0 3 0 0 2 1 1.25
9 Steven Nadeau Hawks 10 6 4 10 0 0 0 0 0 2 1.00
11 Nick Christopoulos Hawks 6 4 6 10 0 0 1 0 2 0 1.67
71 Stephen DeForge EvlEmp 7 5 3 8 0 0 1 0 2 0 1.14
14 Martin Witt Hawks 8 3 5 8 0 3 0 0 8 0 1.00
11 Gino Giangreco EvlEmp 11 2 5 7 0 1 0 0 8 0 0.64
24 Ryan Coyne Whaler 11 3 4 7 0 0 0 0 2 2 0.64
88 Tim Corrigan Hawks 10 4 3 7 2 0 0 0 2 1 0.70
32 Robin Jacques EvlEmp 11 3 4 7 0 0 0 0 0 1 0.64
12 Eric Michelich Hawks 7 6 1 7 0 0 0 0 0 1 1.00
2 Pawel Pelka Whaler 10 3 3 6 0 0 0 0 2 0 0.60
42 Suneed Ahmed L. Mon 11 4 2 6 0 0 0 0 0 1 0.55
15 David Lane Hawks 3 2 3 5 0 0 0 0 2 0 1.67
7 Sean Cassidy EvlEmp 9 1 4 5 0 0 0 0 2 0 0.56
17 Andrew Brunton L. Mon 7 3 2 5 0 0 0 0 2 0 0.71
24 Pat Barbato L. Mon 9 3 2 5 1 0 0 0 2 0 0.56
4 Brian Hooks Hawks 10 0 5 5 0 0 0 0 0 0 0.50
5 Chris Vallely L. Mon 11 0 5 5 0 0 0 0 2 0 0.45
21 Mitch Stevens L. Mon 9 0 5 5 0 1 0 0 0 0 0.56
7 Brian North Whaler 6 2 3 5 0 0 0 0 4 0 0.83
73 Kevin Darst Whaler 10 3 2 5 0 0 0 0 8 0 0.50

Page 1 of 3

Displaying Results 1 - 30 of 63

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
Sub Goalie EvlEmp 1 42:00 1 0 0 0 31 29 2 2.00 .935 0
Sub Goalie Hawks 3 126:00 3 0 0 0 73 65 8 2.67 .890 0
1 John Cowan Hawks 8 337:04 5 3 0 0 187 164 23 2.87 .877 2
36 Jim Trybus Whaler 10 427:12 4 5 1 0 211 184 27 2.65 .872 0
82 Marc Camosci EvlEmp 10 421:08 4 6 0 0 258 223 35 3.49 .864 0
47 Ryan Schaffner L. Mon 7 299:00 2 4 1 0 153 132 21 2.95 .863 0
Sub Goalie L. Mon 4 168:00 1 3 0 0 118 101 17 4.25 .856 1
Sub Goalie Whaler 1 42:00 1 0 0 0 14 11 3 3.00 .786 0