skip navigation
NoStars
NST
0 - 2 Final
StrFrc
Street Force
1 2 3 T
NoStars 0 0 0 0
Street Force 1 0 1 2

Game Totals

SCORING 1 2 3 T
NoStars 0 0 0 0
Street Force 1 0 1 2
POWER PLAYS
NoStars 0 for 0 (0.0%)
Street Force 1 for 1 (100.0%)
SHOTS 1 2 3 T
NoStars 4 6 5 15
Street Force 5 4 6 15
PENALTIES
NoStars 1 minute and 30 seconds on 1 infraction
Street Force 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

NoStars Skaters

# Name G A PTS SOG PIM + / -
Matt Neff 0 0 0 0 0 0
Michael Ellington 0 0 0 0 0 0
Robert McMahon 0 0 0 0 0 0
4 Tanner Orr 0 0 0 0 0 0
5 Matt Decker 0 0 0 0 0 0
15 Andrew Miller 0 0 0 0 0 0
18 Kevin Schmitt 0 0 0 0 1:30 0
41 Kevin Nagy 0 0 0 0 0 0
80 Evan O'Sullivan 0 0 0 0 0 0
85 Anthony Matrisciano 0 0 0 0 0 0
94 David Fisher 0 0 0 0 0 0
Totals 0 0 0 15 1:30

Street Force Skaters

# Name G A PTS SOG PIM + / -
Josh Rubin 0 0 0 0 0 0
Scott Moore 0 0 0 0 0 0
Gerry Shebib 0 0 0 0 0 0
2 Tyler Murray 0 0 0 0 0 0
5 Noel Khalaf 0 1 1 0 0 0
8 Josh Waters 0 0 0 0 0 0
12 Jack Edgecombe 1 1 2 1 0 0
14 Brad Gold 0 0 0 0 0 0
17 Andrew Brunton 0 0 0 0 0 0
19 Nathaniel Walker 0 0 0 0 0 0
24 Dylan Simpson 0 0 0 0 0 0
29 Ryan Coscarelli 0 0 0 0 0 0
32 Philip Glazier 0 0 0 0 0 0
89 BJ Goodwin 1 1 2 1 0 0
92 Kyle Dorsay 0 0 0 0 0 0
Totals 2 3 5 15 0

NoStars Goalies

# Name MIN SOG SV GA SV %
1 Richard Strawhacker 30:00 15 13 2 .867
Totals 30:00 15 13 2 .867

Street Force Goalies

# Name MIN SOG SV GA SV %
0 Joshua Lindsey 30:00 15 15 0 1.000
Totals 30:00 15 15 0 1.000

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA

Officials

  • Brian Hooks
  • Mel
  • Nick Cruz
  • Clair Trybus