1 | 2 | 3 | T | |
---|---|---|---|---|
Whalers | 0 | 1 | 2 | 3 |
Hawks Hockey Club | 1 | 3 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Whalers | 0 | 1 | 2 | 3 |
Hawks Hockey Club | 1 | 3 | 2 | 6 |
POWER PLAYS | |
---|---|
Whalers | 0 for 1 (0.0%) |
Hawks Hockey Club | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Whalers | 7 | 3 | 9 | 19 |
Hawks Hockey Club | 8 | 15 | 10 | 33 |
PENALTIES | |
---|---|
Whalers | 1 minute and 30 seconds on 1 infraction |
Hawks Hockey Club | 1 minute and 30 seconds on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Nick Cassetta | 2 | 0 | 2 | 2 | 0 | 0 | |
Nico Woodring | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Pawel Pelka | 0 | 1 | 1 | 0 | 1:30 | 0 |
5 | Ryan Doolittle | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Edgecombe | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nick Cassetta | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zack Lord | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Riordan | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Michael Cassetta | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Jared Wood | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Daren Chernoff | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 2 | 5 | 19 | 1:30 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Kriss Lans | 1 | 0 | 1 | 1 | 0 | 0 | |
Colby Pederson | 1 | 0 | 1 | 1 | 0 | 0 | |
Garrett Auriene | 1 | 0 | 1 | 1 | 0 | 0 | |
Chris Vallely | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Brian Hooks | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Lee Reiners | 0 | 0 | 0 | 0 | 1:30 | 0 |
10 | Chris Young | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Nick Christopoulos | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Martin Witt | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kriss Lans | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Parker Szarek | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Justin Vivirito | 1 | 0 | 1 | 1 | 0 | 0 |
85 | Anthony Matrisciano | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Tim Corrigan | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Reid Southern | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 6 | 8 | 14 | 33 | 1:30 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Jim Trybus | 30:00 | 32 | 27 | 5 | .844 |
Totals | 30:00 | 33 | 27 | 6 | .818 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | John Cowan | 30:00 | 19 | 16 | 3 | .842 |
Totals | 30:00 | 19 | 16 | 3 | .842 |
A Final