1 | 2 | 3 | T | |
---|---|---|---|---|
Lock Monsters | 0 | 0 | 2 | 2 |
Hawks Hockey Club | 3 | 1 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lock Monsters | 0 | 0 | 2 | 2 |
Hawks Hockey Club | 3 | 1 | 2 | 6 |
POWER PLAYS | |
---|---|
Lock Monsters | 1 for 1 (100.0%) |
Hawks Hockey Club | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lock Monsters | 6 | 11 | 7 | 24 |
Hawks Hockey Club | 11 | 8 | 11 | 30 |
PENALTIES | |
---|---|
Lock Monsters | 0 minutes on 0 infractions |
Hawks Hockey Club | 1 minute and 30 seconds on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Noah Gursslin | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Kristopher DePierro | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nick Veilleux | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Anthony DiGiacomo | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kevin Frost | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Kevin Ebner | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Patrick Barbato | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Suneed Ahmed | 1 | 1 | 2 | 1 | 0 | 0 |
89 | BJ Goodwin | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 24 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Chris Vallely | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Michelich | 0 | 2 | 2 | 0 | 0 | 0 | |
Colby Pederson | 0 | 2 | 2 | 0 | 0 | 0 | |
4 | Brian Hooks | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lee Reiners | 1 | 0 | 1 | 1 | 1:30 | 0 |
14 | Martin Witt | 1 | 1 | 2 | 1 | 0 | 0 |
17 | Austin Haas | 1 | 1 | 2 | 1 | 0 | 0 |
20 | Kriss Lans | 1 | 1 | 2 | 1 | 0 | 0 |
25 | Parker Szarek | 1 | 1 | 2 | 1 | 0 | 0 |
39 | Justin Vivirito | 0 | 2 | 2 | 0 | 0 | 0 |
88 | Tim Corrigan | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Reid Southern | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 10 | 16 | 30 | 1:30 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
12 | Anthony DiGiacomo | 30:00 | 30 | 24 | 6 | .800 |
Totals | 30:00 | 30 | 24 | 6 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | John Cowan | 30:00 | 24 | 22 | 2 | .917 |
Totals | 30:00 | 24 | 22 | 2 | .917 |
A Semi 1 vs 4/5